23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer - RF24R7201SR
23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF24R7201SR
















23 cu. ft. Counter Depth 4-Door French Door Refrigerator with FlexZone Drawer
Model: RF24R7201SR
Depth : Standard Depth
Current Rebates
Key Features
Wi-Fi Connectivity
SmartThings
FlexZone™
Twin Cooling Plus™
10-Year Compressor Coverage
Customize your middle drawer temperature with FlexZone™
Helps you use up to 10% less household energy
Keep food fresh for longer
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Wi-Fi Connectivity
SmartThings
FlexZone™
Twin Cooling Plus™
10-Year Compressor Coverage
Customize your middle drawer temperature with FlexZone™
A flexible drawer with four different temperature settings for storing various food items.
Helps you use up to 10% less household energy
SmartThings AI Energy Mode¹ helps you reduce your energy consumption by up to 10%, saving you money.
Keep food fresh for longer
Twin Cooling Plus™ optimizes the temperature and humidity to keep food fresh for longer.
Sleek and simple design
Modern style with sleek handles and polished door.
Store it all, short and tall
Adjustable shelf lets you store tall items with ease.
Easy access to fresh water & ice
The external dispenser gives you easy access to filtered water and two types of ice.
High-Efficiency LED Lighting
LED lighting designed to beautifully light up the interior of your fridge.
Fingerprint Resistant Finish
Helps reduce smudges and minimize cleaning.
Easy-to-reach controls everyone
Provides easy access controls compliant with the standards of the Americans with Disabilities Act (ADA).
10-year warranty on the compressor
Digital Inverter Compressor with 10 year warranty
Specifications
Key Features
| Ice Max | Yes |
| ADA Compliant | Yes |
| Wi-Fi Connectivity | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
| Mega Capacity | Yes |
| Metal Cooling | Yes |
| Space Max Technology™ | Yes |
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| FlexZone™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| External Filtered Water and Ice Dispenser | Yes |
| FlexZone Drawer | Yes |
| High-Efficiency LED Lighting | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| 2-Minute Door Alarm | Yes |
| Child Lock | Yes |
| Surround Air Flow | Yes |
| Humidity Controlled Crispers | Yes |
| Filter Indicator | Yes |
| Gallon Bins | Yes |
| Power Freeze and Power Cool Options | Yes |
| CoolTight Door | Yes |
| Dispenser Light | Yes |
| Handles | Flat Handle |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
| Display Color | Ice Blue |
| Water Filter | HAF-QIN (Included) |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Wi-Fi Connectivity | Yes |
| Shelves | 5 |
| Additional Filtered Ice Maker In the Freezer | Yes |
| Cooling System | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| EZ-Open Handle™ | Yes |
| Twin Cooling Plus® | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | Yes |
| Drawers | 2 |
| Slide-In Shelf | 1 |
| Spill proof shelves | Yes |
| Total Bins | 6 |
| Foldable Shelves | 1 |
| Fixed Shelves | 3 |
| Interior Light | TOP LED(6EA x 2) |
| Fingerprint Resistant Finish | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
| Gallon Door Bins | 1 |
| Shelves | Yes |
FlexZone Drawer
| Temperature Zones | Meat/Fish (29°F) Cold Drinks (33°F) Deli/Snacks (37°F) Wine/Party Dishes (42°F) |
| Total Capacity (cu. ft.) | 3.8 cu. ft. |
| EZ-Open Handle™ | Yes |
| EZ-Open Handle™ | Yes |
FlexZone™
| Total Capacity (cu. ft.) | 3.1 |
| Drawers | 1 |
| Temperature Zones | 4 |
| Total Capacity (cu. ft.) | 3.8 |
| Drawers | 1 |
| Temperature Zones | 4 |
Freezer Features
| Total Ice Capacity (lbs.) | 2.7 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Interior Light | Bottom of Refrigerator Door, High Efficiency LED, 1ea |
| Bins | 2 |
| Total Ice Storage | 4.2 |
| Total Ice Capacity | 9.2 |
| Built-In Automatic Icemaker | Yes |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Icemaker | Yes |
| Door Bins | 7 |
| EZ-Open Handle™ | Yes |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 755 kWh/yr |
| Volt/Amps | 115V/60Hz/5.0A |
Capacity
| Total Capacity | 22.6 cu. ft. |
| Refrigerator Capacity | 13 cu. ft. |
| Freezer Capacity | 6.5 cu. ft. |
| Total Capacity (cu. ft.) | 28 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 15.9 cu. ft. |
| Freezer Capacity (cu. ft.) | 8.3 cu. ft. |
| Ice making capacity | 9.2 |
Warranty
| 1 Year | 1-Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only**Compressor, evaporator, condenser, drier, connecting tubing |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
Awards and Certificates
| J.D. Power Awards | Yes |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| ENERGY STAR® Awards | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
Family Hub Features
| Connectivity | WiFi |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 70 in. |
| Length | - |
| Weight | 322 lbs. |
| Shipping Weight | 351 lb. |
| Shipping Weight (lbs.) | 351 lb. |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 36 1/2" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 29 3/8" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 34" D |
| Net Height without Hinge | 68 7/8" |
| Net Height with Hinge | 70" |
| Net Depth with Door Handle | 36 1/2" |
| Shipping Dimensions | 38 1/4" W x 75 3/4" H x 36 1/4" D |
| Depth without Door (in) | 29 3/8" |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" W x 70" H x 31" D |
| Product Dimensions without Hinges and Door | 35 3/4" W x 68 7/8" H x 24" D |
| Product Dimensions with Door without Handles | 35 3/4" W x 70" H x 28 1/2" D |
| Shipping Dimensions | 38 5/7" (W) x 75 2/5" (H) x 31 1/2" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 30 2/8" (D) |
| Product Dimensions with hinge | RS23CB7600QL, RS28CB760012, RS28A500ASR, RS28CB7600QL |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 25" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 31.5 in. |
| Shipping Weight | 351 lbs. |
| Total of Shipping Weight | 351 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70 |
| Width (decimal) | 35.75 |
| Depth (decimal) | 36.5 |
Performance
| Energy Consumption | 755 kWh/yr |
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








