Portable Freezer - SPFZ25
Portable Freezer
Model: SPFZ25












Portable Freezer
Model: SPFZ25
Depth : Standard Depth
Key Features
Portable freezer
12V/24V DC hookup
AC Adapter included
Low temperature operation
Hammered aluminum interior
Digital thermostat
Side handles
Compressor-powered cooling
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Portable freezer
Designed to maintain the integrity of the cold chain when transporting sensitive materials
12V/24V DC hookup
Cord included to plug the unit into a vehicle's auxiliary power outlet or a 24V battery
AC Adapter included
We provide an AC adapter for users to plug the unit into a standard 110-120V wall socket for stationary use
Low temperature operation
Temperature range from -20 to -27ºC for a variety of storage applications, including certain vaccines
Hammered aluminum interior
Durable construction to hold up to everyday use
Digital thermostat
Easy temperature control with electronic buttons and an external thermometer readout
Side handles
Sturdy handles are easy to grab for comfortable lifting and carrying
Compressor-powered cooling
Reliable performance with fast temperature recovery
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview
| Nominal Height | 17.0" (43 cm) |
| Height of Cabinet | 17.0" (43 cm) |
| Nominal Width | 22.0" (56 cm) |
| Width | 21.25" (54 cm) |
| Nominal Depth | 15.0" (38 cm) |
| Depth | 14.25" (36 cm) |
| Capacity | 0.88 cu.ft. (25 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | Blue |
| Amps | 7.0 |
| Weight | 30.0 lbs. (14 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084169 |
Freezer
| Door Swing | Lift-Up |
| Interior Height | 12.0" (30 cm) |
| Interior Width | 13.0" (33 cm) |
| Interior Depth | 9.75" (25 cm) |
| Thermostat Type | Digital |
| Refrigerant Type | R290 |
| Refrigerant Amount | 0.81 oz. |
| High Side PSI | 206.0 |
| Low Side PSI | 15.0 |
| Compressor Step Height | 7.25" (18 cm) |
| Compressor Step Width | 2.5" (6 cm) |
| Compressor Step Depth | 9.75" (25 cm) |
| Temperature Range | -20 to -27ºC |
| Sound Level | 44.7 dB |
Dimensions & Weight
| Width | 21.25 in. |
| Height | 17 in. |
| Length | 14.25 in. |
| Weight | 30 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 26.25 in. |
| Shipping Height | 22 in. |
| Shipping Length | 19.25 in. |
| Shipping Weight | 70 lbs. |
| Total of Shipping Weight | 70 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 2.98 ft³ |
| Dimensional Weight | 37.03 lbs. |
| Total of Cubes | 2.98 ft³ |
| Total of Dimensional Weight | 37.03 lbs. |
Overview Freezer
| Nominal Height | 17.0" (43 cm) |
| Height of Cabinet | 17.0" (43 cm) |
| Nominal Width | 22.0" (56 cm) |
| Width | 21.25" (54 cm) |
| Nominal Depth | 15.0" (38 cm) |
| Depth | 14.25" (36 cm) |
| Capacity | 0.88 cu.ft. (25 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | Blue |
| Amps | 7.0 |
| Weight | 30.0 lbs. (14 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101084169 |
| Door Swing | Lift-Up |
| Interior Height | 12.0" (30 cm) |
| Interior Width | 13.0" (33 cm) |
| Interior Depth | 9.75" (25 cm) |
| Thermostat Type | Digital |
| Refrigerant Type | R290 |
| Refrigerant Amount | 0.81 oz. |
| High Side PSI | 206.0 |
| Low Side PSI | 15.0 |
| Compressor Step Height | 7.25" (18 cm) |
| Compressor Step Width | 2.5" (6 cm) |
| Compressor Step Depth | 9.75" (25 cm) |
| Temperature Range | -20 to -27ºC |
| Sound Level | 44.7 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










