$2,770.00
36" Wide Beverage Center - SCR7012DBCSS
$2,770.00
Key Features
Automatic defrost
Adjustable shelves
Commercially approved
Two glass doors
Two factory installed locks
Interior light
Stainless steel trim on doors
Stainless steel wrapped cabinet
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Automatic defrost
Reduced maintenance with auto defrost system
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Commercially approved
ETL-S Approved to ANSI-NSF Standard 7 for use in commercial establishments
Two glass doors
Solid glass doors provide a clear view of interior contents
Two factory installed locks
Keyed locks located towards the top of the doors offer convenient security
Interior light
Illuminates the interior for a an attractive view of stored contents
Stainless steel trim on doors
Added touch of elegance with a stainless steel door trim
Stainless steel wrapped cabinet
Exterior features attractive and durable stainless steel finish for long-lasting professional luxury
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Digital thermostat
Electronic controls located in the front kickplate for easy temperature management
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 35.5 in. |
| Height | 34.13 in. |
| Length | 19.63 in. |
| Weight | 138 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 13.76 ft³ |
| Dimensional Weight | 171.11 lbs. |
| Total of Cubes | 13.76 ft³ |
| Total of Dimensional Weight | 171.11 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 35.0" (89 cm) |
| Height of Cabinet | 34.13" (87 cm) |
| Nominal Width | 36.0" (91 cm) |
| Width | 35.5" (90 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.63" (50 cm) |
| Depth with Handle | 21.13" (54 cm) |
| Depth with door at 90° | 36.0" (91 cm) |
| Capacity | 7.4 cu.ft. (210 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Stainless Steel |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.2 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 138.0 lbs. (63 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101057057 |
| Door Swing | French |
| Shelf Type | Chrome |
| Shelf Qty | 4 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.92oz. |
| High Side PSI | 215.0 |
| Low Side PSI | 60.0 |
| Interior Light | Yes |
| Temperature Range | 36 to 43ºF |
| Interior Height | 28.25" (72 cm) |
| Interior Width | 32.5" (83 cm) |
| Interior Depth | 15.0" (38 cm) |
| Compressor Step Height | 7.5" (19 cm) |
| Compressor Step Width | 32.5" (83 cm) |
| Compressor Step Depth | 7.25" (18 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online













