$1,135.00
Compact All-Refrigerator - SCR314LDTGP
$1,135.00
Key Features
Commercially approved
Professional handle
Double pane tempered glass door
Healthcare refrigerator
User-reversible door swing
Automatic defrost
Factory installed lock
Digital thermostat
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Commercially approved
ETL-S listed to NSF-7 commercial standards and meets UL-471
Professional handle
Brushed stainless steel finish suits any setting
Double pane tempered glass door
Heat-safe view for full visibility, with stainless steel trim for an attractive look
Healthcare refrigerator
Designed for general purpose storage in institutional facilities
User-reversible door swing
Door can be reversed to accommodate any setup
Automatic defrost
No-frost convenience for reduced user maintenance
Factory installed lock
Keyed lock offers added security
Digital thermostat
Digital thermostat for easy monitoring of interior temperature
Interior LED light
Automatically illuminates when the door is open to provide an attractive and efficient view of stored contents
Adjustable shelves
Rearrange the refrigerator space to fit any sized item or remove shelves for simple cleanup
Sealed back
Closed rear offers easier cleanup
Fully finished black cabinet
Allows the unit to be used freestanding
100% CFC free
Environmentally friendly design does not contain ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.88 in. |
| Height | 26 in. |
| Length | 17 in. |
| Weight | 53 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 4.83 ft³ |
| Dimensional Weight | 60.04 lbs. |
| Total of Cubes | 4.83 ft³ |
| Total of Dimensional Weight | 60.04 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 26.0" (66 cm) |
| Height of Cabinet | 26.0" (66 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 18.88" (48 cm) |
| Nominal Depth | 17.0" (43 cm) |
| Depth | 17.0" (43 cm) |
| Depth with Handle | 18.38" (47 cm) |
| Depth with door at 90° | 35.0" (89 cm) |
| Capacity | 2.1 cu.ft. (59 L) |
| Defrost Type | Automatic |
| Door | Glass |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 53.0 lbs. (24 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101068046 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Wire |
| Shelf Qty | 2 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.71oz. |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Interior Light | Yes |
| Temperature Range | 1 to 10°C |
| Interior Height | 20.75" (53 cm) |
| Interior Width | 15.75" (40 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online















