$575.00
19" Wide Compact MOMCUBE® Breast Milk Refrigerator - MC2
$575.00
Depth : Standard Depth
Key Features
Front-mounted lock
Hospital grade cord with 'green dot' plug
Compact dimensions
Automatic defrost
Adjustable thermostat
LED lighting
Flat door liner
Removable wire shelf
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Front-mounted lock
Keyed lock for a secure interior (2 keys included)
Hospital grade cord with 'green dot' plug
Secure three-pronged cord for added unit safety in high traffic areas
Compact dimensions
Slim width and compact depth for easy placement on counters
Automatic defrost
Reduced maintenance with auto defrost system
Adjustable thermostat
Dial thermostat located inside unit for easy temperature management
LED lighting
Interior light for efficient illumination with an easy on/off rocker switch
Flat door liner
Allows the interior to store deeper items, while also providing improved temperature performance by eliminating hot spots commonly found in door shelves
Removable wire shelf
Half shelf included to help you organize your storage as needed
Sealed back
Space-saving convenience with easier cleanability
Leveling legs
Front legs are adjustable, allowing you to keep the refrigerator level when placed on slightly unlevel surfaces
MOMCUBE® Breast Milk Refrigerator
Designed for safe and secure storage of bottles
100% CFC
Environmentally friendly design without ozone-damaging chemicals
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.75 in. |
| Height | 20.25 in. |
| Length | 17.5 in. |
| Weight | 36 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.85 ft³ |
| Dimensional Weight | 47.8 lbs. |
| Total of Cubes | 3.85 ft³ |
| Total of Dimensional Weight | 47.8 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 21.0" (53 cm) |
| Height of Cabinet | 20.25" (51 cm) |
| Height to Hinge Cap | 20.75" (53 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 18.75" (48 cm) |
| Nominal Depth | 18.0" (46 cm) |
| Depth | 17.5" (44 cm) |
| Depth with door at 90° | 35.0" (89 cm) |
| Capacity | 1.7 cu.ft. (48 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 265.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 36.0 lbs. (16 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101067858 |
| Door Swing | RHD |
| Reversible | No |
| Shelf Type | Wire |
| Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.57oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 56.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 2 to 8ºC |
| Interior Height | 16.25" (41 cm) |
| Interior Width | 15.5" (39 cm) |
| Interior Depth | 12.25" (31 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 15.5" (39 cm) |
| Compressor Step Depth | 6.5" (17 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online















