19" Wide Refrigerator-Freezer - FF71ES
Key Features
Clear crisper
Frost-free operation
ENERGY STAR qualified
CEE Tier II qualified
Thin-line design
Full freezer shelf
Door storage
Interior light
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Clear crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Frost-free operation
No-frost convenience for reduced user maintenance
ENERGY STAR qualified
Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
CEE Tier II qualified
Efficient design meets CEE Tier II specifications, using 25% less energy than DOE standards require for this product category
Thin-line design
Slim width under 19" for an easy fit in space-challenged kitchens
Full freezer shelf
Organize your freezer contents with more options
Door storage
Store tall bottles and condiments right on the door for convenient access
Interior light
Automatically illuminates when you open the door
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Reversible doors
User-reversible door swing for added flexibility
Adjustable thermostat
Dial thermostat located inside for easy temperature management
ADA compliant
46 inch height makes both the refrigerator and freezer accessible under ADA guidelines
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.75 in. |
| Height | 46 in. |
| Length | 23 in. |
| Weight | 102 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 11.48 ft³ |
| Dimensional Weight | 142.72 lbs. |
| Total of Cubes | 11.48 ft³ |
| Total of Dimensional Weight | 142.72 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 46.0" (117 cm) |
| Width | 18.75" (48 cm) |
| Depth | 23.0" (58 cm) |
| Depth with door at 90° | 40.0" (102 cm) |
| Capacity | 4.8 cu.ft. (136 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 346.0kWh/year |
| Amps | 0.9 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 102.0 lbs. (46 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101038308 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 24.75" (63 cm) |
| Refrigerator - Interior Width | 16.25" (41 cm) |
| Refrigerator - Interior Depth | 15.75" (40 cm) |
| Refrigerator - Capacity | 3.7 cu.ft |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 13.5" (34 cm) |
| Freezer - Interior Width | 13.88" (35 cm) |
| Freezer - Interior Depth | 12.5" (32 cm) |
| Freezer - Capacity | 1.1 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.8 oz. |
| High Side PSI | 260.0 |
| Low Side PSI | 140.0 |
| Level Legs | 2 |
| Compressor Step Height | 6.0" (15 cm) |
| Compressor Step Width | 16.25" (41 cm) |
| Compressor Step Depth | 6.5" (17 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online






















