20" Wide Built-In All-Refrigerator, ADA Compliant - FF511LBI7PLUS2ADA
Specifications
Specifications
Dimensions & Weight
| Width | 19.25 in. |
| Height | 32 in. |
| Length | 22.63 in. |
| Weight | 64 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.07 ft³ |
| Dimensional Weight | 100.29 lbs. |
| Total of Cubes | 8.07 ft³ |
| Total of Dimensional Weight | 100.29 lbs. |
Other
| Capacity | 4.1 cu.ft. (116 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Estimated Time to Ship | 3 to 5 days |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 1.75oz. |
| High Side PSI | 205.0 |
| Low Side PSI | 103.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Temperature Range | 2 to 8ºC / 36 to 46ºF |
| Number of Boxes | 1 |
| Source | Calculation |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online
amdirectappliances.com


















