19" Wide Built-In All-Refrigerator - FF471WBI
Key Features
Built-in capable
Compact fit
Automatic defrost
Adjustable shelves
Door storage
Fruit and vegetable crisper
Interior light
Adjustable thermostat
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Built-in capable
Front-breathing system allows the unit to be used built-in under counters
Compact fit
Slim width under 19" makes it ideal for space-challenged homes and offices
Automatic defrost
Reduced user maintenance with an auto defrost system
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Door storage
Three door racks are ideal for keeping bottles and condiments in easy reach
Fruit and vegetable crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Interior light
Automatically illuminates when you open the door
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Reversible door
User-reversible door swing for added flexibility
Fully finished white cabinet
Allows the unit to be used freestanding
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.5 in. |
| Height | 33 in. |
| Length | 19.25 in. |
| Weight | 56 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.8 ft³ |
| Dimensional Weight | 84.55 lbs. |
| Total of Cubes | 6.8 ft³ |
| Total of Dimensional Weight | 84.55 lbs. |
Overview Refrigerator Features Dimensions
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.5" (85 cm) |
| Width | 18.5" (47 cm) |
| Width with Door Open | 19.25" (49 cm) |
| Depth | 19.25" (49 cm) |
| Depth with door at 90° | 36.0" (91 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Automatic |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 256.0kWh/year |
| Amps | 0.6 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 56.0 lbs. (25 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101052250 |
| Door Swing | RHD |
| Reversible | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Shelf Type | Wire |
| Shelf Qty | 3 |
| Full Door Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.63oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 71.0 |
| Level Legs Qty | 2 |
| Interior Light | Yes |
| Interior Height | 29.25" (74 cm) |
| Interior Width | 15.5" (39 cm) |
| Interior Depth | 13.38" (34 cm) |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 15.5" (39 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


















