19" Wide Refrigerator-Freezer - FF412ESSS
Key Features
Automatic defrost
Fully finished white cabinet
Stainless steel door
CEE Tier I qualified
Reversible door
Adjustable shelves
ENERGY STAR Qualified
Crisper drawer
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Specifications
Features
Automatic defrost
Fully finished white cabinet
Stainless steel door
CEE Tier I qualified
Reversible door
Adjustable shelves
ENERGY STAR Qualified
Crisper drawer
100% CFC free
Door shelves
Adjustable thermostat
Slim counter height dimensions
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.5 in. |
| Height | 33 in. |
| Length | 20.25 in. |
| Weight | 85 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.15 ft³ |
| Dimensional Weight | 88.94 lbs. |
| Total of Cubes | 7.15 ft³ |
| Total of Dimensional Weight | 88.94 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.38" (85 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 3.6 cu.ft. (102 L) |
| Defrost Type | Automatic |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 262.0kWh/year |
| Amps | 0.8 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 85.0 lbs. (39 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101048192 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Refrigerator - Interior Height | 16.5" (42 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.5" (37 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 4.5" (11 cm) |
| Freezer - Interior Width | 12.75" (32 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Freezer - Capacity | 0.37 cu.ft |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.5 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 2 |
| Compressor Step Height | 6.25" (16 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 4.5" (11 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online
amdirectappliances.com














