$1,155.00
22" Wide Refrigerator-Freezer - CP972SS
$1,155.00
Depth : Counter Depth
Key Features
Thin-line design
Stainless steel doors
Cycle defrost
Door storage
Adjustable glass shelves
Fruit and vegetable crisper
Reversible doors
Interior light
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
Stainless steel doors
Professional look for modern kitchens
Cycle defrost
Combines an automatic defrosting refrigerator with a manual defrost freezer for a quality performance with energy savings
Door storage
3 full racks offer convenient storage for condiments and bottles
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Fruit and vegetable crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer
Reversible doors
User-reversible door swing for added flexibility
Interior light
Automatically illuminates when you open the door
Removable freezer shelf
Wire shelf provided for flexible storage
Sealed back
Space-saving design that offers easier cleanability
Black cabinet
Textured black exterior fits well in any kitchen setting
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Top Mount Refrigerator-Freezer
Slim-fitting solution with a 2-door design ideal for small kitchens
ADA compliant
Lower height makes this unit an ideal choice for locations complying with ADA guidelines for accessibility
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 21.5 in. |
| Height | 56 in. |
| Length | 21.75 in. |
| Weight | 97 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 15.15 ft³ |
| Dimensional Weight | 188.4 lbs. |
| Total of Cubes | 15.15 ft³ |
| Total of Dimensional Weight | 188.4 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 56.0" (142 cm) |
| Height of Cabinet | 56.0" (142 cm) |
| Height to Hinge Cap | 56.63" (144 cm) |
| Nominal Width | 22.0" (56 cm) |
| Width | 21.5" (55 cm) |
| Width with Door Open | 22.25" (57 cm) |
| Nominal Depth | 22.0" (56 cm) |
| Depth | 21.75" (55 cm) |
| Depth with door at 90° | 41.5" (105 cm) |
| Capacity | 7.1 cu.ft. (201 L) |
| Defrost Type | Cycle |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 375.0kWh/year |
| Amps | 0.54 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 97.0 lbs. (44 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101054018 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 36.5" (93 cm) |
| Refrigerator - Interior Width | 17.5" (44 cm) |
| Refrigerator - Interior Depth | 17.0" (43 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 10.38" (26 cm) |
| Freezer - Interior Width | 15.5" (39 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.62 oz. |
| High Side PSI | 245.0 |
| Low Side PSI | 110.0 |
| Level Legs | 2 |
| Sound Level | 32.3 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online




















