19" Wide Refrigerator-Freezer, ADA Compliant - CP351WLLF2PLUS2ADA
Key Features
Cycle defrost
Two-door design
Buffered temperature probe
Thin-line design
NIST calibrated thermometers
Door storage
LLF2 lock
Interior light
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Cycle defrost
Combines an automatic defrosting refrigerator with a static manual defrosting freezer to minimize maintenance while protecting freezer contents
Two-door design
Separate compartments for the refrigerator and freezer sections
Buffered temperature probe
Thermometer probes are encased in a glycol-filled bottle to better simulate the temperature of stored contents instead of refrigerator air temperature
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
NIST calibrated thermometers
Thermometers provide continuous display of the current and high/low temperature to the nearest tenth of a degree, with a readout switchable from Celsius to Fahrenheit at the touch of a button
Door storage
Store items right on the door for easy access
LLF2 lock
Combination lock with key override secures both sections
Interior light
Automatically illuminates when you open the door
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
Adjustable shelves
Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup
ADA compliant
32 1/2" height for use in settings complying with ADA guidelines for lower counter height
Factory reversible door
Standard unit ships with a right hand door swing. For a left hand door swing, add option LHD upon order (due to its construction, this door is not reversible in the field)
Specifications
Dimensions & Weight
| Width | 18.5 in. |
| Height | 32.25 in. |
| Length | 20.25 in. |
| Weight | 90 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.99 ft³ |
| Dimensional Weight | 86.92 lbs. |
| Total of Cubes | 6.99 ft³ |
| Total of Dimensional Weight | 86.92 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 32.25" (82 cm) |
| Height to Hinge Cap | 32.5" (83 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 2.9 cu.ft. (82 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 90.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101057446 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 35° to 45°F |
| Freezer - Interior Height | 6.0" (15 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.6 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 4 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 3.75" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


























