19" Wide Refrigerator-Freezer, ADA Compliant - CP351WADA
Key Features
ADA Compliant
ENERGY STAR qualified
Cycle defrost
CEE Tier I qualified
Zero degree freezer
Door storage
Fruit and vegetable crisper
Adjustable shelves
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
ADA Compliant
ENERGY STAR qualified
Cycle defrost
CEE Tier I qualified
Zero degree freezer
Door storage
Fruit and vegetable crisper
Adjustable shelves
Two reversible doors
Thin-line design
Interior light
100% CFC free
Adjustable thermostat
Fully finished cabinet
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.5 in. |
| Height | 32.25 in. |
| Length | 20.25 in. |
| Weight | 130 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.99 ft³ |
| Dimensional Weight | 86.92 lbs. |
| Total of Cubes | 6.99 ft³ |
| Total of Dimensional Weight | 86.92 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 32.25" (82 cm) |
| Height to Hinge Cap | 32.5" (83 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 2.9 cu.ft. (82 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 319.0kWh/year |
| Other Energy Info | 120 Volts / 60 Hz. |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101048406 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 35° to 45°F |
| Freezer - Interior Height | 6.0" (15 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Thermostat Type | Dial |
| Fan Type | Exterior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.6 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 4 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 3.75" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online














