19" Wide Refrigerator-Freezer - CP351W
19" Wide Refrigerator-Freezer
Model: CP351W










19" Wide Refrigerator-Freezer
Model: CP351W
Key Features
Thin-line design
ENERGY STAR qualified
Door storage
Reversible doors
Two-door design
CEE Tier I qualified
Cycle defrost
Zero degree freezer
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
ENERGY STAR qualified
Rated by the DOE to perform with more efficiency than federal standards require, saving your unit energy and you on higher utility costs
Door storage
Store tall bottles and condiments right on the door for convenient access
Reversible doors
User-reversible door swing for added flexibility
Two-door design
One of the few two-door refrigerator-freezer units of its size in the industry
CEE Tier I qualified
Efficient design meets CEE Tier I specifications, using 20% less energy than DOE standards require for this product category
Cycle defrost
Combines an automatic defrosting refrigerator with a static manual defrosting freezer to minimize maintenance while protecting freezer contents
Zero degree freezer
Frozen food and ice cream stay safe and freezer burn-free in the low temperature freezer compartment
Fruit and vegetable crisper
Get the longest life and best taste out of produce by storing it in a convenient slide drawer
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Adjustable shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Interior light
Automatically illuminates when the refrigerator door is opened
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Fully finished cabinet
Allows the unit to be used freestanding
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.5 in. |
| Height | 32.88 in. |
| Length | 20.25 in. |
| Weight | 130 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.13 ft³ |
| Dimensional Weight | 88.62 lbs. |
| Total of Cubes | 7.13 ft³ |
| Total of Dimensional Weight | 88.62 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 32.88" (84 cm) |
| Height to Hinge Cap | 33.25" (84 cm) |
| Width | 18.5" (47 cm) |
| Depth | 20.25" (51 cm) |
| Depth with door at 90° | 37.25" (95 cm) |
| Capacity | 3.0 cu.ft. (85 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 319.0kWh/year |
| Other Energy Info | 120 Volts / 60 Hz. |
| Amps | 1.4 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 130.0 lbs. (59 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101038247 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 19.0" (48 cm) |
| Refrigerator - Interior Width | 16.0" (41 cm) |
| Refrigerator - Interior Depth | 14.0" (36 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 1 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 35° to 45°F |
| Freezer - Interior Height | 6.0" (15 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 11.0" (28 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R134a |
| Refrigerant Amount | 2.6 oz. |
| High Side PSI | 235.0 |
| Low Side PSI | 140.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.5" (22 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 3.75" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










