20" Wide Built-In Refrigerator-Freezer - CM406WBI
Specifications
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 18.5 in. |
| Height | 33 in. |
| Length | 19.25 in. |
| Weight | 60 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 6.8 ft³ |
| Dimensional Weight | 84.55 lbs. |
| Total of Cubes | 6.8 ft³ |
| Total of Dimensional Weight | 84.55 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 33.0" (84 cm) |
| Height to Hinge Cap | 33.5" (85 cm) |
| Width | 18.5" (47 cm) |
| Width with Door Open | 19.25" (49 cm) |
| Depth | 19.25" (49 cm) |
| Depth with door at 90° | 36.0" (91 cm) |
| Capacity | 2.93 cu.ft. (83 L) |
| Defrost Type | Manual |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 258.0kWh/year |
| Amps | 0.72 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 60.0 lbs. (27 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101050676 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 15.5" (39 cm) |
| Refrigerator - Interior Width | 15.5" (39 cm) |
| Refrigerator - Interior Depth | 13.38" (34 cm) |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 5.75" (15 cm) |
| Freezer - Interior Width | 15.5" (39 cm) |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.63 oz. |
| High Side PSI | 120.0 |
| Low Side PSI | 71.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 15.5" (39 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online
amdirectappliances.com















