$1,845.00
24" Wide All-Refrigerator, ADA Compliant - AL752BKSSHH
$1,845.00
Key Features
Automatic defrost
Professional horizontal handle
Stainless steel door
Hidden evaporator
Adjustable thermostat
Interior light on rocker switch
Deep shelf space
Reversible door
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Automatic defrost
Reduced user maintenance with automatic defrost operation
Professional horizontal handle
Brushed stainless steel handle with a thin 14mm diameter is mounted horizontally across the door for a sleek look
Stainless steel door
Durable construction brings modern luxury to any setting
Hidden evaporator
Cold wall design with hidden evaporator and seamless interior
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Interior light on rocker switch
Turn the light on when you need it and off when you're done with a convenient rocker switch located just behind the thermostat
Deep shelf space
Interior accommodates large trays up to 19 1/2" x 15 1/2"
Reversible door
User-reversible door swing for added flexibility
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
ADA compliant
32" height for use in settings complying with ADA guidelines for lower counter height
Specifications
Dimensions & Weight
| Width | 23.63 in. |
| Height | 32 in. |
| Length | 23.5 in. |
| Weight | 100 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 10.28 ft³ |
| Dimensional Weight | 127.84 lbs. |
| Total of Cubes | 10.28 ft³ |
| Total of Dimensional Weight | 127.84 lbs. |
Overview Refrigerator Features Dimensions
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.0" (81 cm) |
| Height to Hinge Cap | 32.25" (82 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.63" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 24.25" (62 cm) |
| Depth with door at 90° | 45.0" (114 cm) |
| Capacity | 5.3 cu.ft. (150 L) |
| Defrost Type | Automatic |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 276.0kWh/year |
| Amps | 0.9 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 100.0 lbs. (45 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101071695 |
| Door Swing | RHD |
| Reversible | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Dial |
| Refrigerant Type | R600a |
| Refrigerant Amount | 0.64oz. |
| High Side PSI | 180.0 |
| Low Side PSI | 80.0 |
| Level Legs Qty | 4 |
| Interior Light | Yes |
| Interior Height | 26.25" (67 cm) |
| Interior Width | 21.0" (53 cm) |
| Interior Depth | 17.75" (45 cm) |
| Compressor Step Height | 5.5" (14 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 5.5" (14 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


















