19" Wide General Purpose Refrigerator-Freezer, ADA Height - AGP34RFADA
19" Wide General Purpose Refrigerator-Freezer, ADA Height
Model: AGP34RFADA








19" Wide General Purpose Refrigerator-Freezer, ADA Height
Model: AGP34RFADA
Depth : Standard Depth
Key Features
Refrigerator-freezer combination
Lower height for ADA applications
Digital thermostat (refrigerator)
Alarm/thermometer included
Buffered temperature probe
External temperature readout
Fan-forced cooling
Automatic defrost refrigerator
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Refrigerator-freezer combination
2 to 8ºC refrigerator section for basic storage applications, with an upper freezer compartment ideal for ice packs
Lower height for ADA applications
Height to cabinet is 32 5/8", with an additional 1/8" required for the hinge cap
Digital thermostat (refrigerator)
Easy operation with a factory-installed digital thermostat that allows you to manage the refrigerator temperature between 2 and 8ºF (NOTE: the freezer temperature will self-adjust based on the refrigerator setting)
Alarm/thermometer included
Temperature monitoring device (TMD) displays the current and min/max temperature of the refrigerator interior, with an audible alarm to alert if the unit goes out of range
Buffered temperature probe
Thermometer probe is encased in a glycol-filled bottle to better simulate the temperature of stored contents instead of refrigerator air temperature
External temperature readout
Thermometer is designed to be placed on the door, allowing you to view the interior temperature without opening the door and exposing stored contents to warmer air
Fan-forced cooling
Refrigerator section includes a factory-installed fan to help ensure a more evenly cooled interior
Automatic defrost refrigerator
Lower refrigerated section does not require manual defrosting
Manual defrost freezer
Static cooling system in the upper freezer compartment
Thin-line design
Slim width and shallow depth offers an easy fit in facilities with space constraints
Adjustable wire shelves
Flexible design to make the most of your interior
Door storage
3 full racks ideal for water bottles or other non-sensitive items
Interior light
Automatically illuminates when you open the door
Sealed back
Space-saving design that offers easier cleanability
Reversible doors
User-reversible door swing for added flexibility to best accommodate your setting
White exterior finish
Cabinet and doors come in a clean white finish
Magnetic door gasket
Quality door gaskets ensure a tight seal for energy savings and improved performance
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Overview
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.63" (83 cm) |
| Height to Hinge Cap | 32.75" (83 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 55.0 lbs. (25 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101086026 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.5" (47 cm) |
| Refrigerator - Interior Width | 15.75" (40 cm) |
| Refrigerator - Interior Depth | 15.0" (38 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 2 to 8ºC |
| Freezer - Interior Height | 7.5" (19 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
Dimensions & Weight
| Width | 19 in. |
| Height | 32.63 in. |
| Length | 19.75 in. |
| Weight | 55 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 24 in. |
| Shipping Height | 37.63 in. |
| Shipping Length | 24.75 in. |
| Shipping Weight | 95 lbs. |
| Total of Shipping Weight | 95 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 7.09 ft³ |
| Dimensional Weight | 88.09 lbs. |
| Total of Cubes | 7.09 ft³ |
| Total of Dimensional Weight | 88.09 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 32.63" (83 cm) |
| Height to Hinge Cap | 32.75" (83 cm) |
| Nominal Width | 19.0" (48 cm) |
| Width | 19.0" (48 cm) |
| Nominal Depth | 20.0" (51 cm) |
| Depth | 19.75" (50 cm) |
| Depth with door at 90° | 36.75" (93 cm) |
| Capacity | 3.2 cu.ft. (91 L) |
| Defrost Type | Cycle |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 55.0 lbs. (25 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101086026 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 18.5" (47 cm) |
| Refrigerator - Interior Width | 15.75" (40 cm) |
| Refrigerator - Interior Depth | 15.0" (38 cm) |
| Refrigerator - Shelf Type | Wire |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Temperature Range | 2 to 8ºC |
| Freezer - Interior Height | 7.5" (19 cm) |
| Freezer - Interior Width | 14.0" (36 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.16 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Compressor Step Height | 9.0" (23 cm) |
| Compressor Step Width | 15.75" (40 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










