$1,720.00
22" Wide Top Mount Refrigerator-Freezer With Icemaker - FF948SSIM
$1,720.00
Key Features
Factory installed icemaker
Clear crisper
Frost-free operation
Thin-line design
Adjustable glass shelves
Interior light
Platinum cabinet
Door storage
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Factory installed icemaker
Produces a steady of supply of ice in the freezer section
Clear crisper
Get the longest life and best taste out of produce by storing greens in a convenient slide drawer that tilts out for easy loading and unloading
Frost-free operation
No-frost convenience for reduced user maintenance
Thin-line design
Limited space is no problem for our thin-line models, designed specifically for those hard-to-fit spots
Adjustable glass shelves
Spill-proof shelves made from solid safety glass offer convenient and flexible storage in the refrigerator section
Interior light
Automatically illuminates when you open the refrigerator door
Platinum cabinet
Professional style offers the look of stainless steel
Door storage
Refrigerator door includes four racks ideal for storing condiments and tall bottles. Freezer door includes one full and one half shelf
Reversible stainless steel doors
User-reversible door swing for added flexibility
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 22 in. |
| Height | 64.75 in. |
| Length | 26 in. |
| Weight | 125 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.43 ft³ |
| Dimensional Weight | 266.45 lbs. |
| Total of Cubes | 21.43 ft³ |
| Total of Dimensional Weight | 266.45 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 64.75" (164 cm) |
| Height to Hinge Cap | 65.75" (167 cm) |
| Width | 22.0" (56 cm) |
| Width with Door Open | 23.75" (60 cm) |
| Depth | 26.0" (66 cm) |
| Depth with door at 90° | 44.25" (112 cm) |
| Capacity | 8.8 cu.ft. (249 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 400.0kWh/year |
| Amps | 0.82 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 125.0 lbs. (57 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101050881 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 40.5" (103 cm) |
| Refrigerator - Interior Width | 17.0" (43 cm) |
| Refrigerator - Interior Depth | 17.0" (43 cm) |
| Refrigerator - Capacity | 6.67 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 4 |
| Freezer - Interior Height | 16.0" (41 cm) |
| Freezer - Interior Width | 16.25" (41 cm) |
| Freezer - Interior Depth | 13.25" (34 cm) |
| Freezer - Capacity | 2.1 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 1 |
| Freezer - Half Door Shelves | 1 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 3.53 oz. |
| Level Legs | 2 |
| Compressor Step Height | 9.75" (25 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 4.0" (10 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online














