22" Wide Top Mount Refrigerator-Freezer With Icemaker - FF922WIM
Key Features
Thin-line design
Frost-free operation
Adjustable glass shelves
Factory installed icemaker
Full freezer shelf
Door storage
Clear crisper with humidity control
Reversible doors
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Thin-line design
Less than 22" wide for an easy fit in smaller kitchens
Frost-free operation
No-frost convenience for reduced user maintenance
Adjustable glass shelves
Spill-proof shelves made from solid safety glass offer convenient and flexible storage in the refrigerator section
Factory installed icemaker
Freezer includes an icemaker that produces up to 8 lbs. of crescent ice
Full freezer shelf
Glass shelf included for easier storage
Door storage
Door racks in both compartments offer convenient access to tall bottles and condiments
Clear crisper with humidity control
Large slide-out drawer offers the perfect conditions for storing produce
Reversible doors
User-reversible door swing for added flexibility
Interior light
Automatically illuminates when you open the refrigerator door
Adjustable thermostat
Easy dial controls for intuitive temperature management
White finish
Clean white finish suits any kitchen style
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Environmentally friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 21.25 in. |
| Height | 66.63 in. |
| Length | 23.25 in. |
| Weight | 110 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 19.05 ft³ |
| Dimensional Weight | 236.83 lbs. |
| Total of Cubes | 19.05 ft³ |
| Total of Dimensional Weight | 236.83 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 66.63" (169 cm) |
| Height to Hinge Cap | 67.13" (171 cm) |
| Width | 21.25" (54 cm) |
| Width with Door Open | 22.0" (56 cm) |
| Depth | 23.25" (59 cm) |
| Depth with door at 90° | 43.0" (109 cm) |
| Capacity | 8.9 cu.ft. (252 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 400.0kWh/year |
| Amps | 0.9 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 110.0 lbs. (50 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101064345 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 41.25" (105 cm) |
| Refrigerator - Interior Width | 17.5" (44 cm) |
| Refrigerator - Interior Depth | 17.75" (45 cm) |
| Refrigerator - Capacity | 6.98 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 15.63" (40 cm) |
| Freezer - Interior Width | 15.0" (38 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Capacity | 1.88 cu.ft |
| Freezer - Full Door Shelves | 1 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.48 oz. |
| High Side PSI | 134.0 |
| Low Side PSI | 44.0 |
| Level Legs | 2 |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 17.5" (44 cm) |
| Compressor Step Depth | 6.0" (15 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online















