$1,370.00
26" Wide Top Mount Refrigerator-Freezer - FF1427SS
$1,370.00
Key Features
Adjustable glass shelves
Frost-free operation
Large capacity
Full freezer shelf
Door storage
Interior light
Fruit and vegetable crisper
Adjustable thermostat
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Adjustable glass shelves
Spill-proof shelves made from solid safety glass offer convenient and flexible storage in both the refrigerator and freezer compartments
Frost-free operation
No-frost convenience for reduced user maintenance
Large capacity
Nearly 13 cu.ft. of interior capacity inside a uniquely slim 26" footprint
Full freezer shelf
Adjustable glass shelf included to accommodate a variety of sizes inside the top freezer compartment
Door storage
Multiple door shelves in both the refrigerator and freezer compartments offer convenient storage for condiments and bottles
Interior light
Automatically illuminates when you open the door of the fresh food section
Fruit and vegetable crisper
Get the longest life and best taste out of produce by storing it in a convenient slide drawer
Adjustable thermostat
Dial thermostat offers easy temperature management
Stainless steel doors
Attractive style with stainless steel doors in a modern curved design
Reversible doors
User-reversible door swing allows you to switch the configuration for a better fit in your kitchen
Black cabinet
Textured black cabinet allows the unit to be used freestanding
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 26 in. |
| Height | 69.25 in. |
| Length | 26.25 in. |
| Weight | 180 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.35 ft³ |
| Dimensional Weight | 340.02 lbs. |
| Total of Cubes | 27.35 ft³ |
| Total of Dimensional Weight | 340.02 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 70.0" (178 cm) |
| Height of Cabinet | 69.25" (176 cm) |
| Nominal Width | 26.0" (66 cm) |
| Width | 26.0" (66 cm) |
| Width with Door Open | 27.5" (70 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 49.5" (126 cm) |
| Capacity | 12.9 cu.ft. (365 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 361.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101058832 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.88" (96 cm) |
| Refrigerator - Interior Width | 21.0" (53 cm) |
| Refrigerator - Interior Depth | 19.63" (50 cm) |
| Refrigerator - Capacity | 8.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 20.75" (53 cm) |
| Freezer - Interior Depth | 16.0" (41 cm) |
| Freezer - Capacity | 3.92 cu.ft |
| Freezer - Shelf Type | Glass |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 3.5 oz. |
| Level Legs | 2 |
| Wheels | 2 |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 21.0" (53 cm) |
| Compressor Step Depth | 7.0" (18 cm) |
| Sound Level | 34.2 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


















