30" Wide Break Room Refrigerator-Freezer - BKRF21W
30" Wide Break Room Refrigerator-Freezer
Model: BKRF21W














30" Wide Break Room Refrigerator-Freezer
Model: BKRF21W
Key Features
Adjustable glass shelves
High/low temperature alarms
NIST calibrated thermometers
Frost-free operation
Crisper drawers
Door storage
Gallon door storage
Adjustable thermostat
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Adjustable glass shelves
Rearrange refrigerator space to accommodate all sizes or remove shelves for simple cleanup
High/low temperature alarms
Both thermometers include an audible alarm that can be set by the user
NIST calibrated thermometers
Two thermometers provide an external readout of the current and high/low refrigerator and freezer temperature to the nearest tenth of a degree
Frost-free operation
No-frost convenience requires no manual defrosting
Crisper drawers
Clear twin crispers with humidity control
Door storage
Keep bottles and condiments in easy reach
Gallon door storage
Lower refrigerator door shelf can hold gallon-sized containers
Adjustable thermostat
Dial thermostat located inside for easy temperature management
Interior light
Automatically illuminates when you open the door
Freezer shelf
Removable full-width wire shelf in the freezer compartment
Icemaker ready
Optional icemaker available. Order factory-installed or full kit for self-installation
Reversible doors
User-reversible door swing for added flexibility
White exterior finish
Classic finish with a textured cabinet and color-matched handles
Sealed back
Space-saving design with no exposed coils in the rear offers easy cleanability
100% CFC Free
Environmentally friendly design with no ozone-damaging chemicals
CARB compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 29.5 in. |
| Height | 68.63 in. |
| Length | 32.88 in. |
| Weight | 180 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 38.52 ft³ |
| Dimensional Weight | 478.91 lbs. |
| Total of Cubes | 38.52 ft³ |
| Total of Dimensional Weight | 478.91 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 69.0" (175 cm) |
| Height of Cabinet | 68.63" (174 cm) |
| Nominal Width | 30.0" (76 cm) |
| Width | 29.5" (75 cm) |
| Width with Door Open | 30.25" (77 cm) |
| Nominal Depth | 33.0" (84 cm) |
| Depth | 32.88" (84 cm) |
| Depth with Handle | 34.88" (89 cm) |
| Depth with door at 90° | 60.25" (153 cm) |
| Capacity | 20.5 cu.ft. (580 L) |
| Defrost Type | Frost-Free |
| Door | White |
| Cabinet | White |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 437.0kWh/year |
| Amps | 1.1 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101053417 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 38.75" (98 cm) |
| Refrigerator - Interior Width | 26.0" (66 cm) |
| Refrigerator - Interior Depth | 27.0" (69 cm) |
| Refrigerator - Capacity | 15.08 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 2 |
| Refrigerator - Full Door Shelves | 2 |
| Refrigerator - Half Door Shelves | 2 |
| Refrigerator - Temperature Range | 36 to 46ºF |
| Freezer - Interior Height | 18.5" (47 cm) |
| Freezer - Interior Width | 24.5" (62 cm) |
| Freezer - Interior Depth | 22.25" (57 cm) |
| Freezer - Capacity | 5.0 cu.ft |
| Freezer - Shelf Type | Wire |
| Freezer - Shelf Qty | 1 |
| Freezer - Full Door Shelves | 2 |
| Gallon Door Storage | Yes |
| Thermostat Type | Dial |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.29 oz. |
| High Side PSI | 150.0 |
| Low Side PSI | 60.0 |
| Freezer - Temperature Range | 0 to 10ºF |
| Compressor Step Height | 9.5" (24 cm) |
| Compressor Step Width | 26.0" (66 cm) |
| Compressor Step Depth | 9.0" (23 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online









