$1,343.00
Was$1,699.00Save $356.00 (21%)
25.6 Cu. Ft. 36" Standard Depth Side by Side Refrigerator - FRSS2623AD
$1,343.00
Was$1,699.00Save $356.00 (21%)
Current Rebates
Key Features
EvenTemp™ Cooling System
Fresh Storage Crispers
Flexible Interior Organization
Bright LED Lighting
PurePour™ Water and Ice Filter
ENERGY STAR® Certified
High-Capacity Freezer Ice Maker
Description
Documents
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
EvenTemp™ Cooling System
Prevent warm spots and unwanted freezing with our cooling system that optimizes airflow to ensure a consistent temperature throughout the fresh food and freezer.
Fresh Storage Crispers
Keep fruits and vegetables fresh in our crispers that offer a seal to block out dry air.
Flexible Interior Organization
Easily organize your family's favorite foods with our flexible organization system that allows you to make the most out of every available square inch.
Bright LED Lighting
Easily see what is inside with our enhanced LED lighting.
PurePour™ Water and Ice Filter
Keep safer, great tasting water flowing and reduce up to 99% of contaminants while cutting back on plastic and the cost of bottled water with our water filter.
ENERGY STAR® Certified
Save money and maximize energy efficiency.
High-Capacity Freezer Ice Maker
Holds 3.5x more ice than the leading competitor, so you always have ice on hand.
Certifications
ENERGY STAR Certified
UL Listed
cUL Listed
NSF Certified
Specifications
Other
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
Dimensions & Weight
| Width | 36.13 in. |
| Height | 69.88 in. |
| Length | 35 in. |
| Weight | 278.35 lbs. |
| Height With Hinge | 69 7/8" |
| Height Without Hinge | 68 5/8" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door 90° Open | 50" |
| Depth With Door and Handle | 35" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 41.13 in. |
| Shipping Height | 74.88 in. |
| Shipping Length | 40 in. |
| Shipping Weight | 318.35 lbs. |
| Total of Shipping Weight | 318.35 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 51.13 ft³ |
| Dimensional Weight | 635.6 lbs. |
| Total of Cubes | 51.13 ft³ |
| Total of Dimensional Weight | 635.6 lbs. |
Product Details
| Sabbath Mode | No |
| ENERGY STAR Certified | Yes |
| Height | 69 7/8" |
| Width | 36 1/8" |
| Depth | 35" |
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 50" |
| Total Capacity | 25.6 Cu. Ft. |
| Air Filter Indicator | Yes |
| Control Lock | No |
| Digital Display | No |
| Door Ajar Alarm | Yes |
| Ice Maker On/Off | Yes |
| Power Failure Alarm | Yes |
| Power On/Off | No |
| Vacation Mode | No |
| Water Filter Indicator | Yes |
| CSA Listed | No |
| cUL Listed | Yes |
| NSF Certified | Yes |
| UL Listed | Yes |
| Height With Hinge | 69 7/8" |
| Standard Width | 36" |
| Width of Cabinet | 35 7/8" |
| Depth of Cabinet | 28 3/4" |
| Depth With Door | 32 1/2" |
| Depth With Door and Handle | 35" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Crushed Ice | Yes |
| Cube Ice | Yes |
| Dispenser | Yes |
| Dispenser Location | External |
| Dispenser Height | 8 1/8" |
| Water Dispenser | Yes |
| Minimum Circuit Required | 15 Amps |
| Counter-Depth | No |
| Front Rollers | Yes |
| Rear Rollers | No |
| Water Inlet Location | Right Bottom Rear |
| Automatic Defrost | Yes |
| Baskets / Bins Color | Clear |
| Door Bin Color | Clear |
| Interior Lighting | LED |
| Shelf Material | Wire |
| Number of Adjustable Door Bins | 4 |
| Number of Baskets / Bins | 1 |
| Total Number of Door Bins | 4 |
| Number of Fixed Shelves | 2 |
| Total Number of Shelves | 2 |
| Annual Energy | 647 kWh |
| Leveling Legs | Yes |
| Product Weight | 278.35 lbs |
| Prop 65 Label | Yes |
| Refrigerant Type | R-600A |
| Warranty - Labor | 1 Year |
| Warranty - Parts | 1 Year |
| Ice Maker | Yes |
| Air Filter Included | No |
| Air Filtration | Yes |
| Crisper Color | Clear |
| Dairy Bin | Yes |
| Shelf Material | Glass |
| Water Filter | Yes |
| Number of Adjustable 2 Liter Door Bins | 2 |
| Number of Adjustable Gallon Door Bins | 2 |
| Number of Adjustable Shelves | 3 |
| Number of Crispers | 2 |
Dimensions and Volume
| Height Without Hinge | 68 5/8" |
| Depth With Door 90° Open | 50" |
| Freezer Capacity | 9 Cu. Ft. |
| Fresh Food Capacity | 16.6 Cu. Ft. |
| Total Capacity | 25.6 Cu. Ft. |
You might also like these best sellers...
Where to Buy Frigidaire Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online

























