$3,233.10
Was$3,599.00Save $365.90 (10%)
Thanks to this side-by-side refrigerator, your kitchen will always look and feel impeccably organized. Its counter-depth design ensures a flush fit with your surrounding cabinetry, leaving the space's many edges perfectly aligned. On the inside, you can e - CZS22MP2NS1
Thanks to this side-by-side refrigerator, your kitchen will always look and feel impeccably organized. Its counter-depth design ensures a flush fit with your surrounding cabinetry, leaving the space's many edges perfectly aligned. On the inside, you can e
Model: CZS22MP2NS1

















Thanks to this side-by-side refrigerator, your kitchen will always look and feel impeccably organized. Its counter-depth design ensures a flush fit with your surrounding cabinetry, leaving the space's many edges perfectly aligned. On the inside, you can e
Model: CZS22MP2NS1
$3,233.10
Was$3,599.00Save $365.90 (10%)
Current Rebates
Key Features
Designed for a flush fit
Handle any mess without stress
Humidify your favorites your way
Put your food in the spotlight
Ice at extraordinary speed
Consistently cool and always fresh
Create a look that matches your personal style
Everything in its place
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Designed for a flush fit
Enjoy the built-in look of a counter-depth, side-by-side refrigerator that fits flush with surrounding cabinetry
Handle any mess without stress
Spills happen, but cleanup is stress-free thanks to adjustable slide-out, spillproof glass shelves that easily shift and lock, and have raised edges to contain mess
Humidify your favorites your way
Keep any delicacy wonderfully preserved in humidity-controlled drawers that allow you to set your preferred temperature and level of moisture
Put your food in the spotlight
Display groceries like a gallery with showcase LED lighting positioned throughout the interior to spotlight your favorite foods and containers
Ice at extraordinary speed
Great for hosting get-togethers, a Quick Ice setting that functions 50% faster than the normal setting makes quality ice
Consistently cool and always fresh
Open the door frequently without worrying, thanks to a Turbo Cool setting that drops the interior temperature to maintain a set degree
Create a look that matches your personal style
Select hardware options to create a stunning look customized to any owner’s taste
Everything in its place
You'll know every item is in the ideal place with Clear Look door bins that you can modify as you like and see through to take stock of their contents
The ideal space for ice-cold items
From frozen meals to sorbet, keep a variety of items ice cold in glass freezer shelves that provide secure storage and look stunning
Enhanced Shabbos Mode
The Shabbos Keeper connects to your refrigerator to automatically enable Shabbos compatible modes each week and before every holiday (Shabbos Keeper sold separately, visit www.zmantechnologies.com for details)
Advanced Water Filtration
The included refrigerator water filter reduces 50+ impurities including lead, chlorine, microplastics, and PFOA/PFOS; providing clean, safe drinking water and ice (replacement water filters sold separately - check refrigerator filter compartment for compatible model)
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
WEIGHTS & DIMENSIONS
| Overall Depth | 30.75 in |
| Overall Height | 69.25 in |
| Height to Top of Hinge | 69.25 in |
| Net Weight | 340 lb |
| Overall Width | 35.75 in |
| Back Air Clearances | 2 in |
| Width w/Door Open 90 Degrees Less Handle | 38.25 in |
| Height to Top of Door Trim | 69.875 in |
| Approximate Shipping Weight | 360 lb |
| Depth with Door Open 90° | 46.25 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43.125 in |
| Case Depth Without Door | 24.125 in |
| Top Air Clearances | 1 in |
| Depth Without Handle | 28.5 in |
| Height to Top of Case | 69 in |
| Overall Depth with Handle | 30.75 in |
| Side Air Clearances | 1/8 in |
FEATURES
| Temperature Management Features | Short Air Tower |
| Dispenser Features | Water Filter Indicator Light |
| Control Type | Upfront Electronic Touch Temperature Controls |
| Icemaker | Factory-Installed |
| Freezer Cabinet Shelves | 4 Total |
| Performance Features | Never Clean Condenser |
| Sabbath Mode | Optional |
| Filter Location | Upper right corner |
| Top Drawer | Snack Drawer |
| Door Alarm | Yes |
| Freezer Storage Baskets | 2-Stack drawer system |
| Freezer Door Shelves | 4 Total |
| Defrost Type | Frost Guard |
| Fresh Food Door Features | Dairy Compartment |
| Leveling System | 2 Point Front Adjustable |
| Fresh Food Cabinet Shelves | Glass |
| Middle Drawer | Adjustable Humidity |
| Fresh Food Door Bins | 4 Total Clear Look |
| Freezer Features | Interior Lighting - LED |
| Exterior Style | Counter-Depth |
| Temperature Display | External Digital |
| Fresh Food Features | Interior Lighting - All LED |
| Configuration | Side-by-Side |
| Refrigerant Type | R600a |
| Door Liner | ABS |
| Dispenser | Integrated with Cubes, Crushed Ice & Chilled Water |
| Fresh Food Cabinet Drawers | Multi-Level Drawers |
| Water Filtration | GE Water Filtration (XWFE Filter) |
| Product Type | Side-by-Side Refrigerator |
| OU Certified | OU/CRC Enhanced Shabbos Mode, when used with Shabbos Keeper, sold separately |
| Dispenser Features | Door Alarm |
| Freezer Cabinet Shelves | 1 Sweet Spot Shelf |
| Freezer Door Shelves | 3 Wire Tilt-Out Bins |
| Fresh Food Cabinet Shelves | 2 Slide-Out |
| Fresh Food Door Bins | 1 Fixed |
| Control Type | Actual Temperature Display |
| Dispenser Features | Child Lock |
| Dispenser Features | LED Dispenser Light |
| Dispenser Features | Quick Ice |
| Freezer Cabinet Shelves | 3 Glass |
| Freezer Cabinet Shelves | 2 Fixed |
| Freezer Cabinet Shelves | 1 Slide-Out |
| Freezer Door Shelves | 1 Fixed Bin |
| Freezer Features | Ice Storage Bin |
| Fresh Food Cabinet Drawers | 3-Stack drawer system |
| Fresh Food Cabinet Shelves | 4 Total |
| Fresh Food Cabinet Shelves | 3 Adjustable |
| Fresh Food Cabinet Shelves | 3 Spill Proof |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
| Fresh Food Door Bins | 2 Adjustable with Gallon Storage |
| Fresh Food Door Bins | 1 Adjustable |
| Fresh Food Features | Integrated Shelf Support System |
| Performance Features | Easily Removable Door Gaskets |
| Product Type | Counter Depth Refrigerator |
| Temperature Management Features | 4 Electronic Sensors |
CAPACITY
| Fresh Food Capacity | 14.24 cu ft |
| Freezer Capacity | 7.70 cu ft |
| Total Capacity (cubic feet) | 21.90 cu ft |
APPEARANCE
| Dispenser Color | Graphite Gray |
| Case Color | Gray |
| Exterior Design | Contoured Doors |
| Door Stops | Yes |
| Textured Steel Case | Case Only - Dark Gray |
| Handle Color | Brushed Stainless |
| Counter-Depth Design | Yes |
| Door Swing | Side-by-Side |
| Color Appearance | Stainless Steel |
| Hidden Door Hinge(s) | Yes |
| Counter-Depth Design | true |
| Handle | CAFÉ™ |
ACCESSORIES
| Optional Kits | CXMS2H2PNSS Brushed Stainless |
| Optional Kits | CXMS2H2PNBZ Brushed Bronze |
| Optional Kits | CXMS2H2PNBT Brushed Black |
| Optional Kits | CXMS2H2PNCU Brushed Copper |
| Optional Kits | CXMS2H2PNCG Brushed Brass |
| Optional Kits | CXMS2H2PNFB Flat Black |
POWER / RATINGS
| Energy Consumption (kWh/year) | 669 |
| Volts/Hertz/Amps | 120v; 60Hz; 15A |
| Electrical Requirements | 120V |
| Hertz | 60 |
| Watts | 330 |
ECONOMICAL / QUIET
| Cabinet Liner | ABS |
WARRANTY
| Labor Warranty | Limited 1-year entire appliance |
| Warranty Notes | See written warranty for details |
| Parts Warranty | Limited 1-year entire appliance |
| Warranty Notes | Limited 5-year Sealed System |
Other
| Back Air Clearances | 2 in |
| Top Air Clearances | 1 in |
| Side Air Clearances | 0.125 in |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 69.25 in. |
| Length | 30.75 in. |
| Weight | 340 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 40.75 in. |
| Shipping Height | 74.25 in. |
| Shipping Length | 35.75 in. |
| Shipping Weight | 360 lbs. |
| Total of Shipping Weight | 360 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 44.06 ft³ |
| Dimensional Weight | 547.68 lbs. |
| Total of Cubes | 44.06 ft³ |
| Total of Dimensional Weight | 547.68 lbs. |
You might also like these best sellers...
Where to Buy Cafe Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








