27 cu. ft. Large Capacity 3-Door French Door Refrigerator with Dual Ice Maker - RF27T5241SGAA
27 cu. ft. Large Capacity 3-Door French Door Refrigerator with Dual Ice Maker
Model: RF27T5241SGAA
















27 cu. ft. Large Capacity 3-Door French Door Refrigerator with Dual Ice Maker
Model: RF27T5241SGAA
Current Rebates
Key Features
31 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Modern design
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
31 cu. ft. Mega Capacity
Four Types of Ice
Wi-Fi Connectivity
10-Year Compressor Warranty
Slide-In Shelf
SmartThings
More ice choices
Enjoy your favorite beverage with up to Four Types of Ice. Use the external dispenser for curved or crushed ice, and enjoy Two additional ice makers in the freezer producing cubed ice and Samsung’s Ice bites™ to help chill your drink faster.
Modern design
A refrigerator that blends beautifully into the kitchen.
Measure for a perfect fit
3-Door French Door Refrigerators have unique height and depth dimensions. Measure your installation clearances and view specifications to ensure it will fit your space.
Full Depth
Our full depth refrigerators extend out a few more inches than our counter depth models, but they provide more space for groceries and leftovers.
Digital Inverter Compressor with 10-year warranty
10-year warranty on the compressor.
Mega Capacity Refrigerator
Store more groceries with more room to stay organized. 31 cu. ft. Mega Capacity fits big and bulky items with easy access to everything you need.
Specifications
Key Features
| Ice Maker | Yes |
| ADA Compliant | Yes |
| Ice Max | Yes |
| Metal Cooling | Yes |
| Mega Capacity | Yes |
| Space Max Technology™ | Yes |
| Dual Ice Maker | Yes |
| Wi-Fi Connectivity | Yes |
| All-Around Cooling | Yes |
| Ice/Water Dispenser | Yes |
| ENERGY STAR® Certified | Yes |
| SmartThings | Yes |
| Four Types of Ice | Yes |
| Space Max Technology™ | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| Additional Filtered Ice Maker In the Freezer | Yes |
| External Filtered Water and Ice Dispenser | Yes |
| High-Efficiency LED Lighting | Yes |
| Cooling System | Yes |
| Surround Air Flow | Yes |
| Power Freeze and Power Cool Options | Yes |
| Humidity Controlled Crispers | Yes |
| Shelves | Yes |
| Gallon Bins | Yes |
| EZ-Open Handle™ | Yes |
| 2-Minute Door Alarm | Yes |
| CoolTight Door | Yes |
| Display Color | Ice Blue |
| Child Lock | Yes |
| Filter Indicator | Yes |
| Handles | Yes |
| Water Filter | HAF-QIN/EXP |
| Sabbath Mode | Yes |
| Adjustable Shelves | Yes |
| Modern Look Design | Yes |
| Refrigerant | R600a |
| Slide-n-Go Shelves | Yes |
| Wi-Fi Connectivity | Yes |
| Tempered Glass Spill Proof Shelves | Yes |
| Flat Doors w/ Smooth Finish | Yes |
| AI Home | Yes |
Refrigerator Features
| Humidity Control Crispers | 2 |
| Gallon Bins | 1 |
| Total Bins | 7 |
| Fixed Shelves | 1 |
| Interior Light | TOP LED |
| Spill proof shelves | Yes |
| Fingerprint Resistant Finish | Yes |
| Automatic Ice Maker | Yes |
| Gallon Door Bins | 1 |
| Drawers | 1 |
| Shelves | Yes |
| Slide-In Shelf | Yes |
| Water and Ice Dispenser | Yes |
Freezer Features
| Total Ice Capacity (lbs.) | 9.7 |
| EZ-Open Handle™ | Yes |
| Drawer Divider | Yes |
| Built-In Automatic Icemaker | Yes |
| Icemaker | Yes |
| Interior Light | Yes |
| Total Ice Storage | 14.3 |
| Total Ice Capacity | 12.5 |
| Water and Ice Dispenser | Yes |
| Cubed and Crushed Ice | Yes |
| Bins | Yes |
| Door Bins | 7 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 705 kWh/Year |
| Volt/Amps | 124 V / 3.5 A |
Capacity
| Total Capacity | 27.0 cu. ft. |
| Refrigerator Capacity | 18.4 cu. ft. |
| Freezer Capacity | 8.6 cu. ft. |
| Total Capacity (cu. ft.) | 30.5 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 21.3 cu. ft. |
| Freezer Capacity (cu. ft.) | 9.2 cu. ft. |
| Ice making capacity | 12.5 |
Warranty
| 1 Year | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| 5 Years | "5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing" |
| 10 Years | 10-year Part and 5- year Labor on Digital Inverter Compressor |
| Parts | 1 Year |
| Labor | 1 Year |
| 1 Year | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
| 1 Year | 1 year parts / labor Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, |
Awards and Certificates
| J.D. Power Awards | Yes |
| ETA Awards | Yes |
Family Hub Features
| Connectivity | WiFi |
Dimensions & Weight
| Width | 35 in. |
| Height | 70 in. |
| Length | - |
| Weight | 297 lbs. |
| Shipping Weight | 306 lbs |
| Shipping Weight (lbs.) | 306 lbs |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (w) x 70" (h) x 35 3/8" (d) |
| Product Dimensions without Hinges and Door | 35 3/4" (w) x 68 7/8" (h) x 28 7/8" (d) |
| Product Dimensions with Door without Handles | 35 3/4" (w) x 70" (h) x 32 7/8" (d) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Net Depth with Door Handle | 36" |
| Net Height with Hinge | 70" |
| Net Height without Hinge | 68 7/8" |
| Depth without Door (in) | 28 7/8" |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 3/4" (w) x 70" (h) x 35 3/8" (d) |
| Product Dimensions without Hinges and Door | 35 3/4" (w) x 68 7/8" (h) x 28 7/8" (d) |
| Product Dimensions with Door without Handles | 35 3/4" (w) x 70" (h) x 32 7/8" (d) |
| Shipping Dimensions | 37 5/7" (W) x 75 2/5" (H) x 36" (D) |
| Product Dimensions without Hinges or Handles | 35 3/4" (W) x 68 7/8" (H) x 34 5/8" (D) |
| Product Dimensions without Door without Handles | 35 3/4" (W) x 70" (H) x 29 4/8" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 37.71 in. |
| Shipping Height | 75.4 in. |
| Shipping Length | 36 in. |
| Shipping Weight | 306 lbs. |
| Total of Shipping Weight | 306 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Dimensions
| Height (decimal) | 70 |
| Depth (decimal) | 36.25 |
| Width (decimal) | 35.75 |
Bottom Left
| Icemaker | Yes |
General Information
| Refrigerant | R600a |
You might also like these best sellers...
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online









