23 cu. ft. Smart Counter Depth 4-Door Flex™ refrigerator with AutoFill Water Pitcher and Dual Ice Maker in Stainless Steel - RF23A9071SRAA
23 cu. ft. Smart Counter Depth 4-Door Flex™ refrigerator with AutoFill Water Pitcher and Dual Ice Maker in Stainless Steel
Model: RF23A9071SRAA














23 cu. ft. Smart Counter Depth 4-Door Flex™ refrigerator with AutoFill Water Pitcher and Dual Ice Maker in Stainless Steel
Model: RF23A9071SRAA
Current Rebates
Key Features
Peace of mind with refrigerator warranty coverage
Ice your way
Convert from fridge to freezer
Superior organizational storage
Seamlessly designed for a modern look
Flexible freshness
Fresh air, day after day
Powerful cooling performance
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Peace of mind with refrigerator warranty coverage
Ice your way
Enjoy your favorite beverage with your choice of ice. Select from cubed ice or Ice Bites that chill your drink faster.
Convert from fridge to freezer
Customize your lower-right storage space to be a refrigerator or freezer. With five adjustable settings, you choose what foods to store from fruits and vegetables to your favorite ice cream.
Superior organizational storage
With 23 cu. ft. of capacity, this spacious refrigerator is designed for convenience, offering unmatched flexibility and organization to store and access all your favorite foods with ease.
Seamlessly designed for a modern look
A modern, built-in look featuring a minimalist exterior with a signature flat door design and recessed handles that blend seamlessly into your kitchen.
Flexible freshness
A flexible storage drawer that is perfect for storing meats, veggies, or cheeses at their optimal temperature with two customizable temperature settings.
Fresh air, day after day
Keep the air in your fridge fresh day after day with a built-in deodorizing filter. The filter reduces odor from the air in your fridge, while UV technology continuously cleans the filter itself.
Powerful cooling performance
A premium cooling system featuring three evaporators for ultimate freshness and providing precise temperature and humidity controls in all three zones to help your food stay fresher longer.
All you need to know with our guides
Always ready, always filled
A built-in pitcher that automatically refills with filtered water and the option to infuse with a flavor of your choice.
Specifications
Key Features
| Ice Maker | Yes |
| Dual Ice Maker | Yes |
| FlexZone™ | Yes |
| Wi-Fi Connectivity | Yes |
| ADA Compliant | Yes |
| ENERGY STAR® Certified | Yes |
Standard Features
| High-Efficiency LED Lighting | Yes |
| Humidity Controlled Crispers | Yes |
| Surround Air Flow | Yes |
| FlexZone Drawer | Yes |
| Filter Indicator | Yes |
| Gallon Bins | Yes |
| CoolTight Door | Yes |
| 2-Minute Door Alarm | Yes |
| Water Filter | HAF-QIN/EXP |
| Tempered Glass Spill Proof Shelves | Yes |
| Refrigerant | R600a |
| Modern Look Design | Yes |
| Modern Design Non-Dispense | Yes |
| Power Freeze and Power Cool Options | Yes |
| Shelves | Yes |
Refrigerator Features
| Humidity Control Crispers | Yes |
| AutoFill Water Pitcher | Yes |
| Gallon Bins | Yes |
| Total Bins | 6 |
| Gallon Door Bins | Yes |
| Interior Light | LED Lighting |
| Drawers | 2 |
| Shelves | 4 |
| Fingerprint Resistant Finish | Yes |
| Spill proof shelves | Yes |
| Internal Digital Display | Yes |
| Slide-In Shelf | Yes |
| Water and Ice Dispenser | Yes |
| Automatic Ice Maker | Yes |
FlexZone™
| Temperature Zones | 5 |
FlexZone Drawer
| Temperature Zones | -8℉~5℉/-15~-23℉(Freeze) 23℉ / -5℉ (Soft Freeze) 30℉ / -1℉ (Meat ⋅ Fish) 35℉ / 2℉ (Fruits ⋅ Veggies) 39℉ / 4℉ (Chill) |
Freezer Features
| Built-In Automatic Icemaker | Yes |
| Icemaker | Yes |
| Interior Light | LED Lighting |
| Cubed and Crushed Ice | Cubed Ice and Ice Bites |
| Shelves | 4 |
Power
| ENERGY STAR® Certified | Yes |
| Energy Consumption | 635 kWh/yr |
Capacity
| Total Capacity | 22.9 cu. ft. |
| Refrigerator Capacity | 14.1 cu. ft. |
| Freezer Capacity | 11.6 cu. ft. |
| Total Capacity (cu. ft.) | 22.9 cu. ft. |
| Refrigerator Capacity (cu. ft.) | 14.1 cu. ft. |
| Freezer Capacity (cu. ft.) | 11.6 cu. ft. |
Awards and Certificates
| ETA Awards | Yes |
Warranty
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 1 Year | One (1) Year Parts and Labor on Refrigerator |
| 5 Years | 5-year Parts and Labor on sealed Refrigeration system only* *Compressor, evaporator, condenser, drier, connecting tubing |
| Parts | 1 Year |
| Labor | 1 Year |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
| 10 Years | Five (5) years Parts and Labor on sealed Refrigeration system only* Ten (10) years Part and Five (5) years Labor on Digital Inverter Compressor (*Compressor, evaporator, condenser, drier, con |
Dimensions & Weight
| Width | 35 in. |
| Height | 71 in. |
| Length | 33 in. |
| Weight | 282.2 lbs. |
| Shipping Weight | 304.2 lbs |
| Shipping Weight (lbs.) | 304.2 lbs |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 24" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 30 3/5" (D) |
| Net Depth with Door Handle | 28 1/2" |
| Net Height with Hinge | 71 7/8" |
| Net Height without Hinge | 70 3/4" |
| Product Dimensions without Hinges and Door | 35 7/8" (L) x 70 3/4" (H) x 24" (D) |
| Product Dimensions with Hinges, Handles and Door | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Product Dimensions with Door without Handles | 35 7/8" (L) x 71 7/8" (H) x 28 1/2" (D) |
| Shipping Dimensions | 38 1/4" (L) x 77 5/8" (H) x 30 3/5" (D) |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 38.25 in. |
| Shipping Height | 77.63 in. |
| Shipping Length | 30.6 in. |
| Shipping Weight | 304.2 lbs. |
| Total of Shipping Weight | 304.2 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 47.46 ft³ |
| Dimensional Weight | 589.96 lbs. |
| Total of Cubes | 47.46 ft³ |
| Total of Dimensional Weight | 589.96 lbs. |
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








