$3,599.00















360 View
$3,599.00
Depth : Counter Depth
Key Features
Smart Learner Intuitive Performance
Cool Guard
Available from AM Direct Appliances INC, serving customers throughout Illinois, Indiana, Wisconsin.
Features
Smart Learner Intuitive Performance
Part of the ThinQ® app, Smart Learner analyzes habits to anticipate temperature, ice & energy needs.
Cool Guard
Cool Guard metal interior panel wall helps maintain cold air while adding a premium look.
Specifications
Warranty
| Labor | 1 Year |
| Parts (Compressor) | 5 Year |
| Labor (Compressor) | 5 Year |
| Parts (Linear Compressor) | 10 Year |
| Parts | 1 Year |
| Parts (Sealed System) | 5 Year |
| Labor (Sealed System) | 5 Year |
Capacity
| Freezer (cu.ft.) | 8.1 cu.ft. |
| Refrigerator (cu.ft.) | 15.4 cu.ft. |
| Total Capacity (cu.ft.) | 23.5 cu.ft. |
Convenience
| Auto Closing Door Hinge | Yes |
| Child Lock | Yes |
| Door Alarm | Yes |
| LoDecibel™ Quiet Operation | Yes |
| Sabbath Mode | Yes |
| Temperature Controls | Electronic/Digital |
Cooling
| Door Cooling+ | Yes |
| Evaporator | 2 |
| Fresh Air Filter | Yes |
| Linear Compressor | Yes |
| Smart Cooling Plus™ System | Yes |
| Temperature Sensors | 9 |
Dimensions/Clearances/Weights
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Counter Depth | Yes |
| Depth (Total with Door Open) | 42.75" |
| Depth with Handles | 30.75" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.38" |
| Door Edge Clearance with Handle | 4.25" |
| Door Edge Clearance without Handle | 2.13" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Installation Clearance | Sides 1/8", Top 1", Back 2" |
| Standard Depth | No |
| Weight (Unit/Carton) | 276 lbs./298 lbs. |
| Width | 35.75" |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
Energy
| Energy Consumption (kWh/Year) | 682 |
| ENERGY STAR Qualified | Yes |
Freezer
| Door Type | Pull Drawer |
| Drawer Divider | Yes |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Freezer Handle | SmartPull™ Handle |
| Freezer Light | Premium LED |
| Ice Bin / In-Door Ice | Icemaker & Ice bin in the freezer |
Materials and Finishes
| All Available Colors | PrintProof™ Stainless Steel PrintProof™ Black Stainless Steel |
| Contour Door | Yes |
| Fingerprint & Smudge Resistant Exterior | Yes |
| Handles | Matching Commercial Handles |
| Hidden Hinges | Yes |
| Surface | Smooth |
Refrigerator
| Cantilevered Shelves | Yes |
| Crisper Bins | 2 Humidity Crispers |
| Door Bin Construction | 1 Piece (Clear) |
| Flat Metal Back Wall | Yes |
| Folding Shelf | 1 |
| Glide N’ Serve™ Drawer | Yes |
| No. of Bins | 8 |
| No. of Shelves | 4 Split (3 Fixed+1Folding) |
| Refrigerator Light | Micro Surface LED |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Temperature Control Pantry | Yes |
Summary
| Display Type | Smooth Touch Control / White LED |
| Series | LG |
| Type | French Door |
Refrigerator ThinQ® Smart Features
| SmartDiagnosis™ | Yes |
| ThinQ® Smart Technology | Yes |
| ThinQ Care™ | Yes |
| Works with | Amazon Alexa, Google Assistant |
| Wi-Fi Enabled | Yes |
Water & Ice System
| Daily Ice Production (lbs) | 5.5 lbs |
| Dispenser Light | Yes |
| Dispenser Type | Global Dispenser |
| Dual Ice | Yes |
| Ice & Water Dispenser | Yes |
| Ice Storage Capacity (lbs) | 3.0 lbs + 2.5 lbs |
| Ice System | Slim SpacePlus® |
| IcePlus™ Production (lbs) | 5.9 lbs |
| Measured Fill | Yes |
| Water Filter | LT1000P |
Dimensions & Weight
| Width | 35.75 in. |
| Height | 73 in. |
| Length | 33 in. |
| Weight | 276 lbs. |
| Carton Dimensions (WxHxD) | 38" x 73" x 33" |
| Depth (Total with Door Open) | 42.75" |
| Depth with Handles | 30.75" |
| Depth without Door | 24.12" |
| Depth without Handles | 28.38" |
| Height to Top of Case | 68.88" |
| Height to Top of Door Hinge | 70.25" |
| Standard Depth | No |
| Width (Door Open 90˚ with Handle) | 45.38" |
| Width (Door Open 90˚ without Handle) | 40.75" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 43 in. |
| Shipping Height | 78 in. |
| Shipping Length | 38 in. |
| Shipping Weight | 316 lbs. |
| Total of Shipping Weight | 316 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 49.84 ft³ |
| Dimensional Weight | 619.58 lbs. |
| Total of Cubes | 49.84 ft³ |
| Total of Dimensional Weight | 619.58 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Illinois, Indiana, Wisconsin.

Chicago Illinois
Shop Online








