24 Cu. Ft. French Door Refrigerator - LFC24770ST
24 Cu. Ft. French Door Refrigerator
Model: LFC24770ST















24 Cu. Ft. French Door Refrigerator
Model: LFC24770ST
Replaced By
25 Cu. Ft. Standard-depth Max™ 3-door French Door Refrigerator With External Ice And Water Dispenser
Model: LF25H6330S

$1,995.00
Was$2,599.00Save $604.00 (23%)
Key Features
24 cu. ft. Capacity
Smart Pull® Handle
4 Spill Protector™ Tempered Glass Shelves
Smart Cooling® System
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
24 cu. ft. Capacity
Smart Pull® Handle
4 Spill Protector™ Tempered Glass Shelves
Smart Cooling® System
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
FREEZER
| Drawers | 2 |
| Freezer Light | Premium LED |
| Door Type | Pull Drawer |
| Ice Bin | Icemaker & Ice bin in the freezer |
| Handle | Smart Pull® Freezer Handle |
MATERIALS & FINISHES
| Handle | Matching Commercial Handles |
| Available Colors | Stainless Steel (ST), Smooth White (SW) and Smooth Black (SB) |
| Back | Flush & Metal Cover Over Mechanical Parts |
| Contour Door | Yes |
| Hidden Hinges | Yes |
| Surface | Coated Metal, Stainless Steel |
| Blowing Agent | Cyclopentane - Low Global Warming Potential, and Zero Ozone Depletion Potential Blowing Agent |
REFRIGERATOR DOOR
| No. of Shelves/Bin | 8 Total (5 Gallon Sized, 1 Dairy, 2 Half) |
| Door Bin Construction | 2 Piece (Clear+Opaque) |
| Dairy Corner | Yes |
DIMENSIONS/CLEARANCES/WEIGHT
| Width | 32 3/4" |
| Depth with Handles | 35 1/2" |
| Weight (Unit/Carton) | 253 lbs / 276 lbs |
| Depth (Total with Door Open) | 46" |
| Height to Top of Case | 68 5/8" |
| Width (Door Open 90˚ with Handle) | 41 1/4" |
| Depth without Handles | 33" |
| Carton Dimensions (WxHxD) | 34 3/8" x 70 1/2" x 37 3/4" |
| Installation Clearance | Sides 1/8", Top 1", Back 1" |
| Depth without Door | 29" |
| Height to Top of Door Hinge | 69 7/8" |
| Width (Door Open 90˚ without Handle) | 36 1/4" |
CAPACITY
| Freezer | 7.70 cu. ft. |
| Total | 23.9 cu. ft. |
| Refrigerator | 16.20 cu. ft. |
FEATURES
| ENERGY STAR® Qualified | Yes (606 kWh/Year) |
| Temperature Sensors | 4 |
| Ice Storage Capacity | 12 lbs |
| Smart Cooling System | Yes |
| Multi Air Flow Cooling | Yes |
| Linear Compressor | Yes |
| Display Type | Membrane (Green LED) |
| Ice System | Factory Installed Ice Maker |
| Daily Ice Production | 2.8 lbs / 3.1 lbs (IcePlus) |
CONVENIENCE
| Door Alarm | Yes |
| Auto Closing Door Hinge | Yes |
| SmartDiagnosis™ | Yes |
| Temperature Controls | Electronic/Digital |
| LoDecibel™ Quiet Operation | Yes |
WARRANTY
| Limited Warranty | 1 Year Parts and Labor, 5 Years on the Sealed System (Parts & Labor), 5 Years on the Compressor (Parts & Labor), 6-10 Years on Linear Compressor (Parts Only) |
| UPC | 048231786058 |
REFRIGERATOR
| Refrigerator Light | Premium LED Lighting |
| No. of Shelves | 4 Split |
| Crisper Bins | 2-Humidity Crispers |
| Glide N’ Serve™ Drawer | Yes |
| Shelf Construction | SpillProof™ Tempered Glass |
| Cantilevered Shelves | Yes, Hybrid Cantilevered |
SUMMARY
| Door Type | French 3-Door |
| ENERGY STAR® Qualified | Yes |
| Total Capacity | 23.9 |
| Standard Depth | Yes |
| SmartDiagnosis™ | Yes |
Where to Buy LG Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online









