$2,299.00
Salerno 40-Inch Built-In Stainless Steel Refrigerator, 20 cu.ft, Modern Decorative Grill, ENERGY STAR Certified - FFRBI184440MG
Salerno 40-Inch Built-In Stainless Steel Refrigerator, 20 cu.ft, Modern Decorative Grill, ENERGY STAR Certified
Model: FFRBI184440MG










Salerno 40-Inch Built-In Stainless Steel Refrigerator, 20 cu.ft, Modern Decorative Grill, ENERGY STAR Certified
Model: FFRBI184440MG
$2,299.00
Key Features
Bullet Point 1
Bullet Point 3
Bullet Point 5
Caption/Feature 1
Caption/Feature 2
Caption/Feature 4
Caption/Feature 6
Caption/Feature 8
Description
Please note: This model is composed of individual items that must be ordered separately to complete the kit.")
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Bullet Point 1
The 36-inch Salerno, enhanced with modern decorative trim grill
Bullet Point 3
Capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft
Bullet Point 5
Energy Star Certified
Caption/Feature 1
The 36-inch Salerno, enhanced with modern decorative trim grill, extends to a width of 40 inches and giving it a built-in appearance.
Caption/Feature 2
Fingerprint-resistant VCM stainless steel keeps the fridge clean, polished, and enhances kitchen aesthetics effortlessly.
Caption/Feature 4
Fresh food compartment includes 4 spill-proof shelves, 4 door bins and 2 drawers.
Caption/Feature 6
Door dispenser that gives you the option of ice cubes, ice crushing & ice water.
Caption/Feature 8
ENERGY STAR Certified: Saves money and promotes a greener planet through energy-efficient design.
Bullet Point 2
Fingerprint-resistant VCM stainless steel
Bullet Point 4
Water Line & Filter Included
Bullet Point 6
Sabbath Mode
Caption/Feature 10
The compressor inverter ensures energy efficiency, quiet operation, and precise temperature control for optimal performance.
Caption/Feature 3
Fresh Food storage capacity of 13.48 cu.ft. & Freezer storage capacity of 6.53 cu.ft.
Caption/Feature 5
Freezer compartment includes 2 spill-proof glass shelves, 2 storage drawers and 2 door bins.
Caption/Feature 7
Produces 4 pounds of ice daily for a constant supply with efficient built-in ice maker.
Caption/Feature 9
High-efficiency LED lighting ensures uniform illumination, making every corner visible and preventing food spoilage
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 86.12 |
| Overall Width - Side to Side (in) | 35.87 |
| Overall Depth - Front to Back (in) | 28.76 |
| Interior Height - Top to Bottom (in) | 62.5 |
| Interior Width - Side to Side (in) | 11.75 |
| Interior Depth - Front to Back (in) | 21 |
| Cutout Width - Side to Side (in) | 35.3 |
| Cutout Height - Top to Bottom (in) | 71.02 |
| Cutout Depth - Front to Back (in) | 24.02 |
| Overall Product Weight (lbs) | 236.15 |
| Depth with door open 90° (in) | 45.74 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFRBI1844-40MG |
| Brand Name | FORNO |
| Product UPC | 686136990424 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Salerno |
| Product Name (Short & Sweet) < 36 Characters | Salerno 36" Built-in Stainless-Steel |
| Product Description (more detailed) > 100 characters | Salerno 36-inch Side-by-Side Refrigerator in Stainless Steel 20 cu.ft with Ice & Water Dispenser & Modern Decorative Grill - 40-Inch Wide |
Technical Information
| Color/Finish | Stainless Steel VCM |
| Control Location | External |
| Primary Material | Steel |
| Number of pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 4.00 |
| Sides Clearance - On Each Sides (IN) | 2.00 |
| Height Top of Door Hinge (inches) | 77.97 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 79 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Door Bins | 2 |
| Freezer Shelf Material | Glass |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 3 |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth | 18.00 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height | 62.50 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Fresh Food Capacity Cu. Ft. | 13.48 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 8.69 |
| Matching Replacement Water Filter Model | MFCMG14211FR |
| Noise Level (dBA) | 41.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | Yes |
| Dispenser Type | External Water and Ice Dispenser |
| Daily Ice Production (lbs) | 3.31 |
| Automatic Ice Level Control | Yes |
| Ice Type | Cubed/Crushed |
| Flat back design | Yes |
| Interior Light | Yes |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 2380527 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 77.00 |
| Height Top of the Door (inches) | 77.97 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 560 |
| Power Consumption Cooling Wattage (W) | 75 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer door storage | Yes |
| Number of Freezer Adjustable Shelves | 2 |
| Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Removable Ice Bin |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height | 50.75 |
| Interior Freezer Dimensions Width | 11.75 |
| Freezer Light | Yes |
| Freezer Capacity | 6.53 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 3 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controleld Drawer(s) | No |
| Number of Fresh Food drawers | 2 |
| Interior Fresh Food Dimensions Depth | 22.00 |
| Interior Fresh Food Dimensions W x D x H (inches) | 17.5x22x62.5 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | Yes |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | Yes |
| Water Dispenser | Yes |
| Filtered Ice | Yes |
| Removable Ice Bucket | Yes |
| Ice Maker Type | Single |
| Ice Maker | Yes |
| Overall Capacity Cu. Ft. | 20.00 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 236.15 |
| Product Width (in) | 35.87 |
| Product Height (in) | 70.08 |
| Cutout Width (INCH) | 36.3 |
| Cutout Height (INCH) | 71.02 |
| Depth Without Handle(s) (INCH) | 27.90 |
| Depth with Door Open 90º (IN) | 45.74 |
| Height Top of the Cabinet/Case (inches) | 77.00 |
| Interior Fresh Food Dimensions Width | 17.50 |
| Product Dimensions W x D x H (inches) | 35.87 x 29.76 x 70.08 |
| Product Depth (in) | 29.76 |
| Cutout dimensions W x D x H (inch) | 36.3 x 25.6 x 71.02 |
| Cutout Depth (INCH) | 25.6 |
| Product Depth With Handle (IN) | 29.9 |
| Depth (no Door) | 24.02 |
| Height Top of the Door (inches) | 77.97 |
| Interior Freezer Dimensions W x D x H (in) | 11.75x18x50.75 |
Certification
| Safety Listing | cULus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2380527 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 329.31 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 32.85 |
| Carton Width Box 2 | 14.17 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 86.12 |
| Carton Height Box 2 | 80.12 |
| Carton Depth Box 2 | 6.30 |
You might also like these best sellers...
Where to Buy Forno Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








