Guardia 46.8-Inch Double Bottom Freezer Refrigerators, Total Capacity 21.6 cu.ft, ENERGY STAR Certified - FFFFD177848
Guardia 46.8-Inch Double Bottom Freezer Refrigerators, Total Capacity 21.6 cu.ft, ENERGY STAR Certified
Model: FFFFD177848























Guardia 46.8-Inch Double Bottom Freezer Refrigerators, Total Capacity 21.6 cu.ft, ENERGY STAR Certified
Model: FFFFD177848
Key Features
The two 23.4-inch Guardia units combined to form a sleek, 46.8-inch wide side-by-side unit of 21.6 cu.ft.
Fresh food storage capacity of 14.8 cu.ft. & freezer storage capacity of 6.8 cu.ft.
The fresh food compartment is equipped with 6 glass shelves, 6 door bins, and 4 drawers.
Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
Deli Drawer Provides ideal storage for your deli items and other snacks.
Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
Description
Please note: This model is composed of individual items that must be ordered separately to complete the kit.
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
The two 23.4-inch Guardia units combined to form a sleek, 46.8-inch wide side-by-side unit of 21.6 cu.ft.
Fresh food storage capacity of 14.8 cu.ft. & freezer storage capacity of 6.8 cu.ft.
The fresh food compartment is equipped with 6 glass shelves, 6 door bins, and 4 drawers.
Experience optimal freshness for a variety of produce with the humidity-controlled drawer.
Deli Drawer Provides ideal storage for your deli items and other snacks.
Super Freeze mode - rapidly reaching optimal storage temperatures to maintain grocery quality and freshness with maximum efficiency.
ENERGY STAR Certified - Not only puts more money back in your pocket but also contributes to a greener planet.
LED Light - High-efficiency LED lighting ensures bright, uniform illumination for easy visibility, minimizing food spoilage.
No-frost refrigerator design eliminates the need for tedious defrosting. Enjoy hassle-free maintenance and maximize storage space.
The freezer compartment features 6 full-width drawers.
The two 23.4-inch Guardia units combined to form a sleek
6 glass shelves, 6 door bins, and 4 drawers
Super Freeze function
Experience consistent freshness throughout your refrigerator with our multi-airflow system, ensuring steady and even temperatures on every shelf for optimal food preservation
14.8 cu.ft. fresh and 12.8 cu.ft. freezer storage capacity
Total no frost design
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 73.2 |
| Overall Width - Side to Side (in) | 46.8 |
| Overall Depth - Front to Back (in) | 24.91 |
| Overall Product Weight (lbs) | 268 |
| Depth with door open 90° (in) | 44.9 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFFFD1778-48 |
| Brand Name | FORNO |
| Product UPC | 686136917476 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Guardia |
| Product Name (Short & Sweet) < 36 Characters | Guardia 46.8" Two 23.6" Bottom Freez |
| Product Description (more detailed) <= 100 characters | Guardia 46.8-Inch Side-by-Side Bottom Freezer Refrigerator Stainless Steel, 21.6 cu.ft. |
| Product Description (more detailed) > 100 characters | Guardia 46.8-Inch Side-by-Side Bottom Freezer Refrigerator Stainless Steel, 21.6 cu.ft. |
Technical Information
| Color/Finish | Stainless Steel |
| Control Location | Internal |
| Primary Material | Steel |
| Shipping Height Box 2 (Height carton + 6-inch of the pallet) | 82.18 |
| Shipping Width Box 2 (with pallet) | 40.00 |
| Number of pallet | 2 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Sides (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 73.20 |
| Number of Power Cord | 2 |
| Estimated Annual Operating Cost (USD) | 110 |
| Power Consumption Defrost Wattage (W) | 300 |
| Temperature Range Freezer (°C) | -14°C - -24°C |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 2°C to 8°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 4 |
| Fresh Food Shelves Material | Glass With Silver Trim |
| Fresh Food drawer(s) Size WxDxH | 19.3" x 11.9" x 5.1" |
| Temperature Controlled Drawer(s) | No |
| Fresh Food Capacity Cu. Ft. | 14.80 |
| Cooling Type | Multi Air Flow |
| Water Pipe Length (Feet) | 0.00 |
| Noise Level (dBA) | 39.00 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Daily Ice Production (lbs) | 0.00 |
| Automatic Ice Level Control | Does not apply |
| Ice Type | Does not apply |
| Flat back design | Yes |
| Interior Light | Yes |
| Shipping Depth Box 2 (with pallet) | 48.00 |
| Shipping Weight Box 2 (Carton Weight + 35 lbs) | 182.71 |
| CEE Tier Qualified | Not Rated |
| ENERGY STAR Unique ID | 2684062 |
| Minimum Back Clearance (IN) | 2.00 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Height Top of the Door (inches) | 73.20 |
| Power Cord Location | Lower Back |
| Energy Consumption (kWh/yr) | 782 |
| Temperature Range Freezer (°F) | 6.8°F - 11.2°F |
| Freezer Section Layout | Freezer Drawers |
| Number of Freezer Basket | 0 |
| Freezer Light | Yes |
| Freezer Capacity | 6.80 |
| Temperature Range Refrigerator (°F) | 36°F to 46°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 6 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 6 |
| Humidity Controleld Drawer(s) | Yes |
| Number of Fresh Food drawers | 4 |
| Dual Evaporator Cooling System | Yes |
| Toe Grille Color | No Toe Grille |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Style | Contoured |
| Spill-Proof Shelves | No |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 21.60 |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 268.00 |
| Product Width (in) | 46.8 |
| Product Height (in) | 73.2 |
| Depth Without Handle(s) (INCH) | 22.60 |
| Depth with Door Open 90º (IN) | 44.9 |
| Height Top of the Cabinet/Case (inches) | 72.40 |
| Product Dimensions W x D x H (inches) | 46.8 x 24.91 x 73.2 |
| Product Depth (in) | 24.91 |
| Cutout dimensions W x D x H (inch) | 54.72x28.23x77.14 |
| Product Depth With Handle (IN) | 24.91 |
| Height Top of the Door (inches) | 73.20 |
Certification
| Safety Listing | cCSAus |
| Energy Star Certified | Yes |
| ENERGY STAR Unique ID | 2684062 |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | NO |
| CEE Tier Qualified | Not Rated |
Warranty
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, each backed by a 2-year warranty covering labor and parts, ensuring satisfaction and confidence in the reliability of our high-quality appliances |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 182.71 |
| Shipping Lenght Box 1 (with pallet) | 48.00 |
| Carton Weight Box 2 | 147.71 |
| Carton Width Box 2 | 24.72 |
| Needs to be shipped on a pallet | YES |
| Shipping Width Box 1 (with pallet) | 40 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 82.18 |
| Carton Height Box 2 | 76.18 |
| Carton Depth Box 2 | 25.39 |
You might also like these best sellers...
Where to Buy Forno Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








