28" Wide Bottom Freezer Refrigerator - FFBF284SSIM
28" Wide Bottom Freezer Refrigerator
Model: FFBF284SSIM













28" Wide Bottom Freezer Refrigerator
Model: FFBF284SSIM
Key Features
ENERGY STAR certified
Counter Depth Bottom Freezer Refrigerator
Stainless steel doors
CEE Tier I qualified
Factory-installed icemaker
Smudge-resistant coating
Large capacity
Frost-free operation
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
ENERGY STAR certified
Recognized as the Most Efficient of ENERGY STAR 2023
Counter Depth Bottom Freezer Refrigerator
13.8 cu.ft. refrigerator-freezer in a unique 27.63" W x 26.25" D fit ideal for smaller kitchens and apartments
Stainless steel doors
Stainless steel doors with a horizontal grain and gentle curve offer a professional look for any kitchen
CEE Tier I qualified
Efficient design meets CEE Tier I specifications, using 20% less energy than DOE standards require for this product category
Factory-installed icemaker
Freezer section is equipped with a pre-installed icemaker that keeps a steady supply of crescent ice
Smudge-resistant coating
Stainless steel features a protective film that helps to reduce smudges and is easy to clean with a gentle wipe
Large capacity
Generous capacity inside a counter deep 27" footprint
Frost-free operation
No-frost operation ensures reduced maintenance
Digital temperature control
Innovative control panel located inside the refrigerator makes it easy to manage the refrigerator and freezer temperature at the touch of a button
Adjustable glass shelves
Rearrange your refrigerator space to accommodate all shapes and sizes or remove shelves for a simple clean-up
Adjustable door storage
Store tall bottles and condiments right on the door for convenient access
Gallon door shelf
Deep rack accepts full gallon-sized containers
Crisper drawer
Get the longest life and best taste out of produce by storing it in a convenient slide drawer
Interior LED lighting
Energy efficient lighting located inside the walls to provide a better view of the interior
Transparent freezer drawers
Unique freezer design keeps the cold inside, even when the door is opened
Sabbath mode
This unit is equipped with an optional sabbath mode feature that allows you to deactivate certain electrical features for up to 76 hours.
Ultra quiet operation
Variable speed compressor design helps to reduce noise level
Reversible doors
User-reversible door swing for added flexibility
Designer handles
Brushed steel handles offer a modern look for the refrigerator
Open door alarm
Alarm sends an audio and visual signal when the door is left ajar for over one minute
Sealed back
Space-saving design with no exposed coils in the rear offers easy cleanability
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Lead-free certified
Complies with California Health and Safety Code 116876 lead leaching requirements per NSF NSF/ANSI/CAN 61-2022 standard, as well as with lead content requirements for ‘lead free’ plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water Act Section 1417(d) per NSF/ANSI/CAN 372-2022 standard
Certifications
ENERGY STAR
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Overview
| Nominal Height | 68.0" (173 cm) |
| Height of Cabinet | 67.25" (171 cm) |
| Height to Hinge Cap | 67.75" (172 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.63" (70 cm) |
| Width with Door Open | 28.38" (72 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 51.38" (131 cm) |
| Capacity | 13.8 cu.ft. (391 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 420.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 200.0 lbs. (91 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089973 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 23.5" (60 cm) |
| Refrigerator - Interior Depth | 19.0" (48 cm) |
| Refrigerator - Capacity | 9.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 22.63" (57 cm) |
| Freezer - Interior Width | 22.13" (56 cm) |
| Freezer - Interior Depth | 16.63" (42 cm) |
| Freezer - Capacity | 3.83 cu.ft |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.47 oz. |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 10.5" (27 cm) |
| Interior Width - Drawer 1 | 22.13" (56 cm) |
| Interior Depth - Drawer 1 | 16.63" (42 cm) |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 23.5" (60 cm) |
| Compressor Step Depth | 5.13" (13 cm) |
Dimensions & Weight
| Width | 27.63 in. |
| Height | 67.25 in. |
| Length | 26.25 in. |
| Weight | 200 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 32.63 in. |
| Shipping Height | 72.25 in. |
| Shipping Length | 31.25 in. |
| Shipping Weight | 240 lbs. |
| Total of Shipping Weight | 240 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 28.23 ft³ |
| Dimensional Weight | 350.9 lbs. |
| Total of Cubes | 28.23 ft³ |
| Total of Dimensional Weight | 350.9 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 68.0" (173 cm) |
| Height of Cabinet | 67.25" (171 cm) |
| Height to Hinge Cap | 67.75" (172 cm) |
| Nominal Width | 28.0" (71 cm) |
| Width | 27.63" (70 cm) |
| Width with Door Open | 28.38" (72 cm) |
| Nominal Depth | 27.0" (69 cm) |
| Depth | 26.25" (67 cm) |
| Depth with Handle | 27.75" (70 cm) |
| Depth with door at 90° | 51.38" (131 cm) |
| Capacity | 13.8 cu.ft. (391 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 420.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 200.0 lbs. (91 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101089973 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Crisper Qty | 1 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 23.5" (60 cm) |
| Refrigerator - Interior Depth | 19.0" (48 cm) |
| Refrigerator - Capacity | 9.97 cu.ft |
| Refrigerator - Shelf Type | Glass |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 3 |
| Freezer - Interior Height | 22.63" (57 cm) |
| Freezer - Interior Width | 22.13" (56 cm) |
| Freezer - Interior Depth | 16.63" (42 cm) |
| Freezer - Capacity | 3.83 cu.ft |
| Gallon Door Storage | Yes |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 2.47 oz. |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 10.5" (27 cm) |
| Interior Width - Drawer 1 | 22.13" (56 cm) |
| Interior Depth - Drawer 1 | 16.63" (42 cm) |
| Compressor Step Height | 10.5" (27 cm) |
| Compressor Step Width | 23.5" (60 cm) |
| Compressor Step Depth | 5.13" (13 cm) |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










