24" Wide Bottom Freezer Refrigerator - FFBF235PL
24" Wide Bottom Freezer Refrigerator
Model: FFBF235PL













24" Wide Bottom Freezer Refrigerator
Model: FFBF235PL
Key Features
Counter Depth Bottom Freezer Refrigerator
ENERGY STAR certified
Stainless steel look
Humidity controlled crisper
No-frost operation
Convertible crisper/deli drawer
Adjustable glass shelves
Digital controls
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Counter Depth Bottom Freezer Refrigerator
10.8 cu. Ft. Refrigerator-freezer in a unique 23.5" W x 23.25" D fit is ideal for smaller kitchens and apartments
ENERGY STAR certified
This unit is recognized as an efficient appliance by ENERGY STAR standards
Stainless steel look
Doors offer the look of stainless steel complete with a horizontal grain but the easier cleanability of a fingerprint-resistant steel finish
Humidity controlled crisper
Large crisper drawer allows you to ensure the optimum storage of fruits and vegetables
No-frost operation
Frost-free operation for minimum user maintenance
Convertible crisper/deli drawer
Additional crisper allows you to store meats and deli items at a slightly colder temperature or convert to a second crisper using the easy slide control
Adjustable glass shelves
Steel-trimmed shelves users can rearrange to accommodate all shapes and sizes or remove shelves for a simple clean-up
Digital controls
Innovative control panel located inside the refrigerator makes it easy to manage the refrigerator temperature at the touch of a button
Adjustable door storage
Store tall bottles and condiments right on the door for convenient access
Scalloped steel rack
The unit features one adjustable scalloped rack to store and chill your favorite beverages
Interior LED lighting
Refrigerator section includes automatic LED lighting for an energy-efficient view
Quiet operation
Runs at just 32.9 dB for a quiet performance that won't disturb anyone in your kitchen
Intensive freezing function
Allows you to rapidly cool the freezer section, ideal for bringing newly loaded groceries to a safer storage temperature
Bottom freezer drawers
Two slide-out freezer drawers include clear plastic fronts to maximize convenience and accessibility
Easy-to-use ice tray included
Includes a convenient ice tray with a storage bin and crank system for easier ice retrieval
Designer handles
Brushed steel handles offer a modern look for the refrigerator
Fully finished cabinet
Textured cabinet in an attractive deep gray finish allows the unit to be used freestanding
Sealed back
Space-saving convenience with easier cleanability
Reversible doors
User-reversible door swing for added flexibility
Right angle plug
The right-angle design allows you to plug the unit in flush against the wall socket with no need to add extra depth
100% CFC free
Environmentally friendly design without ozone-damaging chemicals
CARB Compliant
Eco-friendly hydrocarbon-based refrigerant for a greener footprint that meets current CARB regulations
Certifications
ENERGY STAR
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Overview
| Nominal Height | 73.0" (185 cm) |
| Height of Cabinet | 72.5" (184 cm) |
| Height to Hinge Cap | 73.0" (185 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.5" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.25" (59 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 44.63" (113 cm) |
| Capacity | 10.8 cu.ft. (306 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Look |
| Cabinet | Gray |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 391.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 135.0 lbs. (61 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101103563 |
Refrigerator-Freezer
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 4 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Plastic |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 20.5" (52 cm) |
| Refrigerator - Interior Depth | 17.75" (45 cm) |
| Refrigerator - Capacity | 7.35 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 2 |
| Freezer - Interior Height | 26.75" (68 cm) |
| Freezer - Interior Width | 17.0" (43 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Capacity | 3.43 cu.ft |
| Freezer - Shelf Type | Drawers |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.58 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 5.5" (14 cm) |
| Interior Width - Drawer 1 | 20.5" (52 cm) |
| Interior Depth - Drawer 1 | 12.0" (30 cm) |
| Interior Height - Drawer 2 | 8.0" (20 cm) |
| Interior Width - Drawer 2 | 20.5" (52 cm) |
| Interior Depth - Drawer 2 | 16.5" (42 cm) |
| Interior Height - Drawer 3 | 9.5" (24 cm) |
| Interior Width - Drawer 3 | 17.0" (43 cm) |
| Interior Depth - Drawer 3 | 12.75" (32 cm) |
| Interior Height - Drawer 4 | 9.0" (23 cm) |
| Interior Width - Drawer 4 | 17.0" (43 cm) |
| Interior Depth - Drawer 4 | 8.5" (22 cm) |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Sound Level | 32.9 dB |
Dimensions & Weight
| Width | 23.5 in. |
| Height | 72.5 in. |
| Length | 23.25 in. |
| Weight | 135 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.5 in. |
| Shipping Height | 77.5 in. |
| Shipping Length | 28.25 in. |
| Shipping Weight | 175 lbs. |
| Total of Shipping Weight | 175 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 22.92 ft³ |
| Dimensional Weight | 284.98 lbs. |
| Total of Cubes | 22.92 ft³ |
| Total of Dimensional Weight | 284.98 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 73.0" (185 cm) |
| Height of Cabinet | 72.5" (184 cm) |
| Height to Hinge Cap | 73.0" (185 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.5" (60 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.25" (59 cm) |
| Depth with Handle | 25.75" (65 cm) |
| Depth with door at 90° | 44.63" (113 cm) |
| Capacity | 10.8 cu.ft. (306 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Look |
| Cabinet | Gray |
| US Electrical Safety | CSA |
| Canadian Electrical Safety | CSA-C |
| Energy Usage/Year | 391.0kWh/year |
| Amps | 1.3 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 135.0 lbs. (61 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101103563 |
| Door Swing | RHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 4 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Plastic |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 37.0" (94 cm) |
| Refrigerator - Interior Width | 20.5" (52 cm) |
| Refrigerator - Interior Depth | 17.75" (45 cm) |
| Refrigerator - Capacity | 7.35 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 3 |
| Refrigerator - Full Door Shelves | 2 |
| Freezer - Interior Height | 26.75" (68 cm) |
| Freezer - Interior Width | 17.0" (43 cm) |
| Freezer - Interior Depth | 14.0" (36 cm) |
| Freezer - Capacity | 3.43 cu.ft |
| Freezer - Shelf Type | Drawers |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.58 oz. |
| High Side PSI | 250.0 |
| Low Side PSI | 88.0 |
| Level Legs | 2 |
| Interior Height - Drawer 1 | 5.5" (14 cm) |
| Interior Width - Drawer 1 | 20.5" (52 cm) |
| Interior Depth - Drawer 1 | 12.0" (30 cm) |
| Interior Height - Drawer 2 | 8.0" (20 cm) |
| Interior Width - Drawer 2 | 20.5" (52 cm) |
| Interior Depth - Drawer 2 | 16.5" (42 cm) |
| Interior Height - Drawer 3 | 9.5" (24 cm) |
| Interior Width - Drawer 3 | 17.0" (43 cm) |
| Interior Depth - Drawer 3 | 12.75" (32 cm) |
| Interior Height - Drawer 4 | 9.0" (23 cm) |
| Interior Width - Drawer 4 | 17.0" (43 cm) |
| Interior Depth - Drawer 4 | 8.5" (22 cm) |
| Compressor Step Height | 10.0" (25 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Sound Level | 32.9 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










