24" Wide Bottom Freezer Refrigerator - FFBF181ES
Key Features
ENERGY STAR certified
CEE Tier I qualified
Stainless steel doors
Bottom freezer
Digital thermostats
Adjustable glass shelves
Adaptive intelligent technology
Wine shelf
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
ENERGY STAR certified
CEE Tier I qualified
Stainless steel doors
Bottom freezer
Digital thermostats
Adjustable glass shelves
Adaptive intelligent technology
Wine shelf
Humidity controlled crisper
ZeroZone deli drawer
Interior LED refrigerator light
Removable transparent freezer drawers
Open door alarm
Fixed bottle door rack
Multibox storage container
High temperature alarm
LED visual alarms
No-frost operation
Intensive cooling & freezing function
Child lock
Factory reversible door swing
Adjustable door storage
100% CFC free
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 23.63 in. |
| Height | 78.75 in. |
| Length | 25.25 in. |
| Weight | 185 lbs. |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 27.19 ft³ |
| Dimensional Weight | 338.03 lbs. |
| Total of Cubes | 27.19 ft³ |
| Total of Dimensional Weight | 338.03 lbs. |
Overview Refrigerator-Freezer
| Height of Cabinet | 78.75" (200 cm) |
| Height to Hinge Cap | 79.25" (201 cm) |
| Width | 23.63" (60 cm) |
| Width with Door Open | 24.63" (63 cm) |
| Depth | 25.25" (64 cm) |
| Depth with Handle | 27.25" (69 cm) |
| Depth with door at 90° | 47.0" (119 cm) |
| Capacity | 12.8 cu.ft. (362 L) |
| Defrost Type | Frost-Free/Automatic |
| Door | Stainless Steel |
| Cabinet | Platinum |
| US Electrical Safety | UL |
| Canadian Electrical Safety | ULC |
| Energy Usage/Year | 390.0kWh/year |
| Amps | 1.5 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 185.0 lbs. (84 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101051840 |
| Door Swing | RHD |
| Reversible | Factory Reversible |
| Adjustable Shelves | Yes |
| Interior Drawers | Yes |
| Drawer Qty | 5 |
| Crisper Qty | 2 |
| Crisper Finish | Transparent |
| Crisper Cover | Glass |
| Wine Bottle Shelving | Yes |
| Interior Light | Yes |
| Refrigerator - Interior Height | 44.0" (112 cm) |
| Refrigerator - Interior Width | 19.25" (49 cm) |
| Refrigerator - Interior Depth | 17.5" (44 cm) |
| Refrigerator - Capacity | 9.35 cu.ft |
| Refrigerator - Shelf Type | Glass and Scalloped |
| Refrigerator - Shelf Qty | 4 |
| Refrigerator - Full Door Shelves | 4 |
| Refrigerator - Temperature Range | 34º to 46ºF |
| Freezer - Interior Height | 24.0" (61 cm) |
| Freezer - Interior Width | 16.5" (42 cm) |
| Freezer - Interior Depth | 13.0" (33 cm) |
| Freezer - Capacity | 3.46 cu.ft |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R134a |
| Refrigerant Amount | 5.11 oz. |
| High Side PSI | 215.0 |
| Low Side PSI | 36.0 |
| Level Legs | 2 |
| Condensor Location | Rear of Unit |
| Freezer - Temperature Range | -6º to 6ºF |
| Compressor Step Height | 8.0" (20 cm) |
| Compressor Step Width | 16.5" (42 cm) |
| Compressor Step Depth | 5.0" (13 cm) |
| Sound Level | 32.6 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


















