24" Wide 2-Drawer Refrigerator-Freezer (Panels Not Included) - ADRF244PNR
24" Wide 2-Drawer Refrigerator-Freezer (Panels Not Included)
Model: ADRF244PNR




















24" Wide 2-Drawer Refrigerator-Freezer (Panels Not Included)
Model: ADRF244PNR
Key Features
24" Wide 2-Drawer Refrigerator-Freezer
Panel-ready drawer fronts
ADA compliant design
Built-in capable
Indoor/Outdoor compatible
Professional handles
Frost-free operation
Digital thermostat
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
24" Wide 2-Drawer Refrigerator-Freezer
Panel-ready drawer fronts
ADA compliant design
Built-in capable
Indoor/Outdoor compatible
Professional handles
Frost-free operation
Digital thermostat
LED lighting
Stainless steel drawers
Internal fan
Drawer dividers
Sliding basket
Temperature alarm
Open drawer alarm
Sabbath Mode
Temperature memory function
Child lock
Right angle plug
Fully finished black exterior cabinet
Anti-tip bracket
Commercially approved
Sealed back
100% CFC free
CARB Compliant
Specifications
Overview
| Height of Cabinet | 31.88" (81 cm) |
| Width | 23.38" (59 cm) |
| Depth | 22.5" (57 cm) |
| Depth with Handle | 23.88" (61 cm) |
| Depth with door at 90° | 34.25" (87 cm) |
| Capacity | 3.32 cu.ft. (94 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 370.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 105.0 lbs. (48 kg) |
| Shipping Weight | 140.0 lbs. (64 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101088211 |
Refrigerator-Freezer
| Door Swing | Drawer |
| Interior Light | Yes |
| Refrigerator - Interior Height | 8.0" (20 cm) |
| Refrigerator - Interior Width | 17.0" (43 cm) |
| Refrigerator - Interior Depth | 14.5" (37 cm) |
| Refrigerator - Temperature Range | 36°F to 43°F |
| Freezer - Interior Height | 8.0" (20 cm) |
| Freezer - Interior Width | 17.0" (43 cm) |
| Freezer - Interior Depth | 14.5" (37 cm) |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.38 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 4 |
| Freezer - Temperature Range | -11°F to 11°F |
| Compressor Step Height | 4.0" (10 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 3.5" (9 cm) |
| Sabbath Mode | Yes |
| Sound Level | 34.6 dB |
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Dimensions & Weight
| Width | 23.38 in. |
| Height | 31.88 in. |
| Length | 22.5 in. |
| Weight | 105 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 28.38 in. |
| Shipping Height | 36.88 in. |
| Shipping Length | 27.5 in. |
| Shipping Weight | 140 lbs. |
| Total of Shipping Weight | 140 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 9.71 ft³ |
| Dimensional Weight | 120.65 lbs. |
| Total of Cubes | 9.71 ft³ |
| Total of Dimensional Weight | 120.65 lbs. |
Overview Refrigerator-Freezer
| Nominal Height | 32.0" (81 cm) |
| Height of Cabinet | 31.88" (81 cm) |
| Nominal Width | 24.0" (61 cm) |
| Width | 23.38" (59 cm) |
| Nominal Depth | 23.0" (58 cm) |
| Depth | 22.5" (57 cm) |
| Depth with Handle | 23.88" (61 cm) |
| Depth with door at 90° | 34.25" (87 cm) |
| Capacity | 3.32 cu.ft. (94 L) |
| Defrost Type | Frost-Free |
| Door | Panel-Ready |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Sanitation | ETL-S |
| Energy Usage/Year | 370.0kWh/year |
| Amps | 1.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 105.0 lbs. (48 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| UPC | 761101088211 |
| Door Swing | Drawer |
| Interior Light | Yes |
| Refrigerator - Interior Height | 8.0" (20 cm) |
| Refrigerator - Interior Width | 17.0" (43 cm) |
| Refrigerator - Interior Depth | 14.5" (37 cm) |
| Refrigerator - Temperature Range | 36°F to 43°F |
| Freezer - Interior Height | 8.0" (20 cm) |
| Freezer - Interior Width | 17.0" (43 cm) |
| Freezer - Interior Depth | 14.5" (37 cm) |
| Thermostat Type | Digital |
| Fan Type | Interior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.38 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 105.0 |
| Level Legs | 4 |
| Freezer - Temperature Range | -11°F to 11°F |
| Compressor Step Height | 4.0" (10 cm) |
| Compressor Step Width | 17.0" (43 cm) |
| Compressor Step Depth | 3.5" (9 cm) |
| Sabbath Mode | Yes |
| Sound Level | 34.6 dB |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










