Portable Outdoor Kitchenette - CARTOS54RS
Portable Outdoor Kitchenette
Model: CARTOS54RS















Portable Outdoor Kitchenette
Model: CARTOS54RS
Key Features
Portable outdoor kitchen bar
ENERGY STAR certified refrigerator included
Factory-installed lock (refrigerator)
Sink and faucet
6 gallon waste container included
Clear sink cover included
Slide-out waste bins
Removable cutting board surface
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Portable outdoor kitchen bar
Mobile cart with refrigerator included for safe and convenient entertainment in outdoor spaces
ENERGY STAR certified refrigerator included
Includes our popular SPR196OSADALHD outdoor refrigerator complete with a stainless steel door, adjustable glass shelves, and door racks
Factory-installed lock (refrigerator)
Locking door with two keys included to secure your storage as needed
Sink and faucet
Working sink can be connected to your hose hookup or covered and used as an ice bath
6 gallon waste container included
Empty jug can be connected to your sink drain to collect melted ice
Clear sink cover included
Removable domed cover allows you to protect food or beverages from pests
Slide-out waste bins
Center cabinet features a smoothly gliding rack with two trash bins included
Removable cutting board surface
Plastic cutting board provides a durable, easy-to-clean space for food preparation
Removable cutlery bin
Fits in the recessed countertop space with borders to store your silverware
Side speed rail
Pre-installed rack on the side is ideally sized for holding cups, condiments, and more
Stainless steel handle
Surface includes a pre-installed towel bar handle, making it easy to steer and position
Storage compartment
Convenient lower cabinet with adjustable shelf lets you store dry goods
Stainless steel and black metal finish
Modern style with a powder-coated metal cabinet and stainless steel surface
Protective cover included
Vinyl cover sized for this unit for added protection from the elements when not in use
Portable design
Unit is installed on a dolly with four casters (front two locking) for easy mobility
Easy setup
Ships fully assembled in two boxes. Just slide the refrigerator in and start serving!
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
Overview
| Nominal Height | 39.0" (99 cm) |
| Height of Cabinet | 38.5" (98 cm) |
| Nominal Width | 58.0" (147 cm) |
| Width | 57.88" (147 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.63" (60 cm) |
| Depth with door at 90° | 38.63" (98 cm) |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| UPC | 761101103990 |
Cart
| Unit Included | SPR196OSADALHD |
| Door Swing | LHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Thermostat | Dial |
| Interior Light | Yes |
| Fan Type | Interior |
| Freon Type | R600a |
| Freon Amount | 0.88 |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Interior Height | 29.0" (74 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 6.25" (16 cm) |
| Wheel Qty | 4 |
| Surface | Stainless Steel |
| Temperature Range | 34 to 50ºF |
Dimensions & Weight
| Width | 57.88 in. |
| Height | 38.5 in. |
| Length | 23.63 in. |
| Weight | 180 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 62.88 in. |
| Shipping Height | 43.5 in. |
| Shipping Length | 28.63 in. |
| Shipping Weight | 220 lbs. |
| Total of Shipping Weight | 220 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 30.47 ft³ |
| Dimensional Weight | 378.82 lbs. |
| Total of Cubes | 30.47 ft³ |
| Total of Dimensional Weight | 378.82 lbs. |
Overview Cart
| Nominal Height | 39.0" (99 cm) |
| Height of Cabinet | 38.5" (98 cm) |
| Nominal Width | 58.0" (147 cm) |
| Width | 57.88" (147 cm) |
| Nominal Depth | 24.0" (61 cm) |
| Depth | 23.63" (60 cm) |
| Depth with door at 90° | 38.63" (98 cm) |
| Door | Stainless Steel |
| Cabinet | Stainless Steel |
| Weight | 180.0 lbs. (82 kg) |
| Parts & Labor Warranty | 1 Year |
| UPC | 761101103990 |
| Unit Included | SPR196OSADALHD |
| Door Swing | LHD |
| Reversible | Yes |
| Adjustable Shelves | Yes |
| Shelf Type | Glass |
| Shelf Qty | 3 |
| Thermostat | Dial |
| Interior Light | Yes |
| Fan Type | Interior |
| Freon Type | R600a |
| Freon Amount | 0.88 |
| High Side PSI | 320.0 |
| Low Side PSI | 120.0 |
| Interior Height | 29.0" (74 cm) |
| Interior Width | 16.0" (41 cm) |
| Interior Depth | 12.75" (32 cm) |
| Compressor Step Height | 7.0" (18 cm) |
| Compressor Step Width | 16.0" (41 cm) |
| Compressor Step Depth | 6.25" (16 cm) |
| Wheel Qty | 4 |
| Surface | Stainless Steel |
| Temperature Range | 34 to 50ºF |
You might also like these best sellers...
Where to Buy Summit Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










