18,000 BTU ComfortSense 230V Smart Window Air Conditioner - MAW18S2WWT
This product has been discontinued by the manufacture and is no longer available.
18,000 BTU ComfortSense 230V Smart Window Air Conditioner
Model: MAW18S2WWT











+1more
This product has been discontinued by the manufacture and is no longer available.
18,000 BTU ComfortSense 230V Smart Window Air Conditioner
Model: MAW18S2WWT
Key Features
3-in-1 Comfort
ComfortSense Remote
Smart Technology
Quick and Easy Installation
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Specifications
Features
3-in-1 Comfort
ComfortSense Remote
Smart Technology
Quick and Easy Installation
Specifications
General Features
| Cooling Modes | Auto, Cool, Dry, Fan |
| Fan Speeds | Auto, High, Med, Low |
| UPC | 810040941429 |
| Filter Type | Remove grille, slide out |
| Clean Filter Indicator Light | Yes |
| Delay Timer/Timer | Yes |
| Model Number | MAW18S2WWT |
| Wi-Fi Ready (Yes/No) | Yes |
| Remote Control (Yes/No) | Yes |
| Control Type | Electronic |
| Smartphone App | Yes |
| Voice Control | Yes |
| Amazon Alexa Compatible | Yes |
| Google Assistant Compatible | Yes |
| Energy Saver Function | Yes |
| Color | White |
| Delay Timer Timer | Yes |
| Remote Control (Yes No) | Yes |
| Wi-Fi Ready (Yes No) | Yes |
Performance and Certifications
| Cooling Capacity | 18,000 BTU |
| CEER | 11.8 |
| Heating | No |
| Airflow (CFM) Roomside (hi/low) | 617/512 |
| Sound Performance (sound pressure hi/low) | 61 |
| Refrigerant | R410a |
| Energy Star Certified | Yes |
| Minimum Operating Temp (ºF) | 62ºF |
| Certifications and Listings | AHAM, California Prop 65 |
| Airflow (CFM) Roomside (hi low) | 617/512 |
| Sound Performance (sound pressure hi low) | 61 |
Electrical
| Power Supply | 230 V |
| Plug Type | LCDI(5-15P) |
| Cooling Watts | 1510 W |
| Rated Cooling Amps (AHAM) | 7.5 |
Warranty
| Parts and Labor | Limited 1 Year Warranty |
Other
| Product Dimensions (W*D*H) inches | 25.40"x17.91"x23.62" |
| Packaging Dimensions (W*D*H) millimeters | 660x495x760 |
| Packaging Dimensions (W*D*H) inches | 25.98"x19.49"x29.92" |
| Product Dimensions (W*D*H) millimeters | 645x455x600 |
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | 128.97 lbs. |
| Total of Shipping Weight | 128.97 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Where to Buy Midea Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online
amdirectappliances.com








