$379.00
Was$389.00Save $10.00 (3%)
7,000 BTU Portable Air Conditioner - LP0721WSR
$379.00
Was$389.00Save $10.00 (3%)
Key Features
Maximum Cooling
Maximum Usability
3 in 1 Operation
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Maximum Cooling
LG portable air conditioners provide exceptional cooling power that will keep you and your family cool, comfortable, and in control.
Maximum Usability
Operate with LED display and simple selection control panel, up/down temperature adjustments, and fan speed selection, using the full-featured remote without leaving your bed, workspace, or couch.
3 in 1 Operation
Use cool mode for powerful cooling and dehumidifying on hot days. In fan mode, the fan circulates the air in the room. Dry mode is ideal for damp, rainy days.
Specifications
Warranty
| Parts | 1 Year |
| Labor | 1 Year |
| Parts & Labor | 1 Year |
Components
| Cord Length | 59" |
| Hose Length (min inches-max inches) | 14 - 59 |
Electrical Ratings
| Plug Type | 115Volt/15Amp |
| Rated Amps | 10.9 |
| Voltage / 60 Hz | 115V |
| Watts | 933 |
Features
| Air Deflection | 2-Way |
| Air Discharge Type | Top Discharge |
| Air Filter | Washable |
| Auto Door Open/Close System | Yes |
| Auto Restart | Yes |
| Auto Swing | Yes |
| Chassis Type | HL |
| Control Button Type | Standard |
| Display | LED |
| Easy-Roll Casters | Yes |
| Fan Speed Cooling | 2 |
| Fan Speed Only | 2 |
| Filter Alarm Function | Yes |
| Indoor Fan Type | Blower |
| Outdoor Vent / Exhaust | Yes |
| Remote Control | Yes |
| Thermostat Control | Thermistor |
| Timer | 24 Hr, On/Off |
| Water Full Indicator | Yes |
| Window Installation Kit | Yes |
Materials/Finishes
| Panel Color | White |
Performance
| BTU Performance | 7, 000 |
| BTU performance (Cooling) ASHRAE | 12000 |
| BTU performance (Cooling) U.S. DOE | 7000 |
| CEER (US. DOE) | 6.88 |
| dBA Level (High/Mid/Low/Sleep) | 53/-/50/- |
| Dehumid. (Pts/Hr) | 2.75 |
| Dry Air Flow (CFM) | 230 |
| Est. Cooling Area (Sq. Ft.) | 300 |
Summary
| Air Type | Cooling |
| Type | Portable Air Conditioner & Dehumidifier |
UPC Codes
| UPC | 048231605168 |
Dimensions & Weight
| Width | 17.32 in. |
| Height | 27.36 in. |
| Length | 13.27 in. |
| Weight | - |
| Net Weight (lbs.) | 56.4 lbs |
| Shipping Depth | 14.17" |
| Shipping Height | 34.92" |
| Shipping Weight (lbs.) | 69 lbs |
| Shipping Width | 19.09" |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 22.32 in. |
| Shipping Height | 32.36 in. |
| Shipping Length | 18.27 in. |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 3.64 ft³ |
| Dimensional Weight | 45.24 lbs. |
| Total of Cubes | 3.64 ft³ |
| Total of Dimensional Weight | 45.24 lbs. |
You might also like these best sellers...
Where to Buy LG Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online



















