$1,399.00
Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Silver Steel - WF53BB8700ATUS
Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Silver Steel
Model: WF53BB8700ATUS
















Bespoke 5.3 cu. ft. Ultra Capacity Front Load Washer with Super Speed Wash and AI Smart Dial in Silver Steel
Model: WF53BB8700ATUS
$1,399.00
Current Rebates
Key Features
Super Speed Wash
ENERGY STAR Most Efficient
AI Smart Dial
Wi-Fi Connectivity
MultiControl
20-Year Warranty⁸
Reimagine your laundry space
Save time. Save space.
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Super Speed Wash
ENERGY STAR Most Efficient
AI Smart Dial
Wi-Fi Connectivity
MultiControl
20-Year Warranty⁸
Reimagine your laundry space
Upgrade to a stylish Bespoke AI washer featuring a clean flat-panel design, flexible installation options, easy-to-use controls and a fresh selection of premium colors.
Save time. Save space.
With the industry's largest capacity in its class,² speedy cycles, and a space-saving design, you’ll get more laundry done in less time.
A powerful clean for any load
Keep your clothes and your washer spotless with stain-removing steam treatments, smart self-cleaning options and an odor-preventing antimicrobial treatment.
Elevate your laundry experience
ENERGY STAR® Most Efficient
MultiControl™
20-Year Warranty⁸
Specifications
Key Features
| Super Speed | Yes |
| AI Smart Dial | Yes |
| 20-Year Warranty | Yes |
| KBB Readers Choice Award | Yes |
| Bespoke AI | Yes |
Standard Features
| Total Capacity (cu. ft.) | 5.3 cu. ft. |
| Stackable | Yes |
| Number of Preset Wash Cycles | 24 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 7 |
| Internal Water Heater | Yes |
| Number of Wash Options | 14 |
| Child Lock | Yes |
| Interior Light | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
Control Panel
| Integrated Controls | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Activewear | Yes |
| Wool | Yes |
| Rinse + Spin | Yes |
| Spin Only | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Small Load | Yes |
| Denim | Yes |
| Super Speed | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
Wash Options
| My Cycles | Yes |
| Extra Rinse | Yes |
| Super Speed | Yes |
| Smart Control | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Drum Light | Yes |
| AI Pattern | Yes |
| Alarm | Yes |
| Calibration | Yes |
| Wi-Fi | Yes |
| Factory Reset | Yes |
| Language | Yes |
| Child Lock | Yes |
Fabric Care
| Wash Cycles | 24 |
| Wash Options | 14 |
| Water Temperature Setting | Yes |
Soil Levels
| Extra Heavy | Yes |
| Heavy | Yes |
| Normal | Yes |
| Light | Yes |
| Extra Light | Yes |
Temperature Levels
| Extra Hot | Yes |
| Hot | Yes |
| Warm | Yes |
| Cold | Yes |
| Tap Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| No Spin | Yes |
| Maximum Spin Speed | 1,200 RPM |
| No Drain | Yes |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Power
| DOE Energy Factor (lb/kWh) | 103 |
| Ampere | 15 Amps |
| Voltage / Frequency | 120V / 60Hz |
Energy Usage
| CEE Rating | Advanced (Tier 3) |
| IMEF | 3.1 |
| IWF | 2.9 |
| Energy Guide Label | 103 kWh/Year |
| Energy Gallons / Year | 4491 |
Electrical Ratings
| Cycle Time (AHAM 8lbs) | 45 Min |
| Cycle Time (Super Speed) | 28 Min |
Dimensions
| Width Standard (27"-27.5") | Yes |
| Washer Capacity (cu. ft.) | 5.3 |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 34.4" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 36.2" D |
Design
| Color | Silver Steel |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Chrome Deco+Glass |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| 20-Year Direct Drive Motor | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Accessories
| Stacking Kit | SKK-9MCT |
| Pedestal | WE502NT/US |
Matching Dryer
| Electric Dryer | DVE53BB8700TA3 |
| Gas Dryer | DVG53BB8700TA3 |
Weight
| Product Weight (lbs.) | 224.9 lbs. |
| Shipping Weight (lbs.) | 231.5 lbs. |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 34.4 in. |
| Weight | 224.9 lbs. |
| Shipping Weight | 231.5 lbs. |
| Shipping Weight (lbs.) | 231.5 lbs. |
| Shipping Dimensions | 29.4" W x 42.9" H x 36.2" D |
| Shipping Dimensions (W x H x D) | 29.4" W x 42.9" H x 36.2" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 36.2 in. |
| Shipping Weight | 231.5 lbs. |
| Total of Shipping Weight | 231.5 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 20.8 ft³ |
| Dimensional Weight | 258.59 lbs. |
| Total of Cubes | 20.8 ft³ |
| Total of Dimensional Weight | 258.59 lbs. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










