4.5 cu. ft. Front Load Washer with Steam in White - WF45R6100AWUS
4.5 cu. ft. Front Load Washer with Steam in White
Model: WF45R6100AWUS


















4.5 cu. ft. Front Load Washer with Steam in White
Model: WF45R6100AWUS
Current Rebates
Key Features
Wi-Fi Connectivity
Large 4.5 cu. ft. Capacity
Steam
20 Year Warranty*
Beautifully designed, feature rich, incredible value.
Control in the palm of your hand
Thoughtful and elegant design details
Large 4.5 cu. ft. Capacity
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Wi-Fi Connectivity
Large 4.5 cu. ft. Capacity
Fewer loads, less time in the laundry room, and more time doing the things you love.
Steam
20 Year Warranty*
Beautifully designed, feature rich, incredible value.
Samsung’s new 4.5 cu. ft. large capacity Front Load Washer features Super Speed Wash, so you can wash full loads with full performance in just 28 minutes,* and has built-in Wi-Fi so you can receive end of cycle alerts and remotely start, stop, and schedule laundry right from your smartphone.**
Control in the palm of your hand
Wi-Fi connected so you can receive end of cycle alerts, remotely start or stop your wash, schedule cycles on your time, and more, right from your smartphone with the SmartThings App.*
Thoughtful and elegant design details
Designed to enhance your laundry space without disrupting your lifestyle.
Large 4.5 cu. ft. Capacity
Fewer loads, less time in the laundry room, and more time doing the things you love.
Specifications
Key Features
| KBB Readers Choice Award | Yes |
| Vibration Reduction Technology™ | Yes |
| 20-Year Warranty | Yes |
| Vibration Reduction Technology™ | Yes |
Standard Features
| Stackable | Yes |
| Total Capacity (cu. ft.) | 4.5 cu. ft. |
| Number of Preset Wash Cycles | 12 |
| Motor Power | Digital Inverter Motor |
| Spin Speeds | 1200 Rpm |
| Internal Water Heater | Yes |
| Number of Wash Options | 9 |
| Child Lock | Yes |
| End of Cycle Signal | Yes |
| Power Source | Electric |
| Remaining Time Display | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Temperature Levels | 5 |
| Swirl Interior Drum | Yes |
| Drum Interior | Swirl+ |
| Wi-Fi Connectivity | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| ADA Compliant | Yes |
Wash Cycles
| Eco Cold Wash | Yes |
| Normal | Yes |
| Heavy Duty | Yes |
| Permanent Press | Yes |
| Steam Sanitize | Yes |
| Bedding | Yes |
| Bedding / Waterproof | Yes |
| Activewear | Yes |
| Wool | Yes |
| Quick Wash | Yes |
| Rinse + Spin | Yes |
| Delicates | Yes |
| Towels | Yes |
| Colors | Yes |
| Self Clean+ | Yes |
| Outdoor | Yes |
| Denim | Yes |
| Steam Allergen | Yes |
| Steam Normal | Yes |
| Power Steam | Yes |
| Steam Whites | Yes |
| Steam Bulky | Yes |
| Power Rinse | Yes |
Wash Options
| Super Speed | Yes |
| Smart Control | Yes |
| Spin Only | Yes |
| Smart Care | Yes |
| Child Lock | Yes |
| Pre-Soak | Yes |
| Delay End | Yes (24 hrs.) |
| Steam | Yes |
| Alarm Off | Yes |
Fabric Care
| Wash Cycles | 23 |
| Wash Options | 9 |
| Swirl+ Interior Drum | Yes |
Temperature Levels
| Hot | Yes |
| Warmer | Yes |
| Warm | Yes |
| Cool | Yes |
| Cold | Yes |
Spin Speeds
| Extra High | Yes |
| High | Yes |
| Medium | Yes |
| Low | Yes |
| Extra Low | Yes |
| Maximum Spin Speed | 1,200 RPM |
Detergent
| Bleach | Yes |
| Main | Yes |
| Fabric Softener | Yes |
Quiet Performance
| Vibration Reduction Technology™ | Yes |
| Vibration Reduction Technology™ | Yes |
Power
| Voltage / Frequency | 120V / 60Hz |
| Ampere | 15 Amps |
Energy Usage
| Energy Consumption | 92 kWh/ Year |
| Energy Guide Label | 93 kWh/Year |
| Energy Gallons / Year | 3,807 |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
| ENERGY STAR® Certified | Yes |
| ENERGY STAR® Most Efficient | Yes |
Design
| Color | White |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Black Deco+Glass |
Warranty
| Three (3) Year Stainless Steel Tub (Part Only) | Yes |
| Twenty (20) years: Limited to "U.S.-assembled" washers only | Yes |
Accessories
| Stacking Kit | SKK-8K |
| Pedestal | WE402NW/A3 |
| Riser | WE272NW/A3 |
Matching Dryer
| Electric Dryer | DVE45B6300W/A3 |
| Gas Dryer | DVG45B6300W/A3 |
Dimensions & Weight
| Width | 27 in. |
| Height | 38.7 in. |
| Length | 31.3 in. |
| Weight | 200.6 lbs. |
| Shipping Weight (lbs.) | 205 lbs |
| Shipping Dimensions (W x H x D) | 29.4" W X 42.4" H X 34.1" D |
| Shipping Dimensions (W x H x D) | 29.4" W X 42.4" H X 34.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.4 in. |
| Shipping Length | 34.1 in. |
| Shipping Weight | 205 lbs. |
| Total of Shipping Weight | 205 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.93 ft³ |
| Dimensional Weight | 235.29 lbs. |
| Total of Cubes | 18.93 ft³ |
| Total of Dimensional Weight | 235.29 lbs. |
Dimensions
| Width (decimal) | 27 |
| Depth (decimal) | 31.3 |
| Height (decimal) | 38.7 |
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online








