$748.00
Was$949.00Save $201.00 (21%)
Front Load Electric Dryer - DVE52A5500WA3
$748.00
Was$949.00Save $201.00 (21%)
Current Rebates
Key Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Smart Care
Reversible Dryer Door
Freshen up clothes
Worry-free drying
Easy to troubleshoot
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Wi-Fi Connectivity
Steam Sanitize+
Sensor Dry
Smart Care
Reversible Dryer Door
Freshen up clothes
The Steam Sanitize+ cycle removes 99.9% of germs and bacteria, over 95% of pollen, and kills 100% of dust mites.* Multi-Steam Technology steams away wrinkles, odors, and static.
Worry-free drying
Automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.*
Easy to troubleshoot
Easy troubleshooting from the convenience of your smartphone.* Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Interior Drum Light
Put an end to stray socks or smaller laundry items that are hard to spot. An interior drum light brightly illuminates your laundry and the rest of the interior, so you can quickly and safely check your dryer’s contents.
Flexible opening
Choose the direction your dryer door opens to better suit your laundry room layout.
Easier use, for everyone
Aiding the visually and hearing impaired, your washer and dryer now features audio assistance, playing a different sound for each option, and braille right next to key control panel buttons.
Fit more for fewer loads
Fewer loads, less time in the laundry room, and more time doing the things you love.
Stop the fluff
Stop worrying about lint or fluff building up and blocking your dryer’s air intake. The Lint Filter Indicator light on the control panel will provide you with a helpful reminder when it is time to clean the filter, so your dryer maintains optimal performance.
Perfect Pair
Samsung washers and dryers team up to make light work of laundry day, while looking great in your laundry room.
Get Ready for Delivery
Check to make sure your appliance will fit and that your home is accessible for delivery.
Specifications
Sensor Drying Cycles
| Activewear | Yes |
Temperature Levels
| High | Yes |
| Medium High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
Design
| Color | White |
| Body color | White |
Dimensions & Weight
| Width | 27 in. |
| Height | 44.6 in. |
| Length | 30.2 in. |
| Weight | 119 lbs. |
| Shipping Weight | 125.7 lbs. |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Shipping Dimensions | 29.5" W x 47.5" H x 31.1" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.5" H x 31.1" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.5 in. |
| Shipping Height | 47.5 in. |
| Shipping Length | 31.1 in. |
| Shipping Weight | 125.7 lbs. |
| Total of Shipping Weight | 125.7 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 21.05 ft³ |
| Dimensional Weight | 261.63 lbs. |
| Total of Cubes | 21.05 ft³ |
| Total of Dimensional Weight | 261.63 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Smart Control | Yes |
| Reversible Door | Yes |
| Child Lock | Yes |
| Smart Care | Yes |
| Height (decimal) | 44.6875 |
| Width (decimal) | 27 |
| Depth (decimal) | 30.25 |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 10 |
| Number of Preset Drying Cycles | 12 |
| Remaining Time Display | Yes |
| Venting System | 4 Way Venting |
| Mixed Load Bell (Damp Alert) | Yes |
| Dryer Type | Electric |
| Steam Drying Technology | Yes |
| kWh/Cycle | 2.15 Kwh |
| Integrated Touch Controls | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Voltage / Frequency | 120V/ 240V / 60Hz |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Temperature Levels | 5 |
| Interior Drum Light | Yes |
| Filter Check Indicator | Yes |
| Mixed Load Bell / Damp Alert | Yes |
| Steam | Yes |
| Vent Exhaust (Electric/Gas) | 4 Ways |
| Number of Temp. Level | 5 EA |
| Wi-Fi Connectivity | Yes |
| Power Source | Electric |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| DOE Energy Factor (lb/kWh) | 3.73 |
| Product Dimensions (W x H x D) | 27" W x 44.6" H x 30.2" D |
| Shipping Dimensions (W x H x D) | 29.5" W x 47.5" H x 31.1" D |
| Width Standard (27"-27.5") | Yes |
| Jeans | Yes |
| Eco Dry | Yes |
| Jog Dial | Yes |
| Vent Kit | DV-2A/XAA |
| J.D. Power Awards | Yes |
Physical specification
| Drum Material | Powder Coat |
| Shipping Weight (lbs.) | 125.7 lbs. |
| Voltage/Frequency | 120V/ 240V / 60Hz |
| Heating Element | 5300W / Hr |
| Product Weight (lbs.) | 119 lbs. |
| Display Color (LED) | Ice Blue |
| Display Type | 18:88 LED |
| Door Type | Jog + Touch Inmold |
Performance
| Ampere | 30 Amps |
| Cycle time (min) | 39 min |
| Energy Consumption (annual) | 644 kWh/year |
| DOE Energy Factor | 3.73 lb/kWh |
Sound Levels
| Sound On / Off | Yes |
Drying Capacity
| Drying Capacity (cu.ft) | 7.4 cu.ft |
| Total Capacity (cu. ft.) | 7.4 cu. ft. |
Cycles
| Number of Cycle | 12 |
| Number of Option | 10 |
| Cycle List | Refresh (Steam Refresh), Steam Sanitize+, Normal, Heavy Duty, Perm Press, Bedding, Delicates, Activewear, Time Dry, Air Fluff, Quick Dry (Small Load), Downloaded |
| Heavy Duty | Yes |
| Normal | Yes |
| Perm Press | Yes |
| Quick Dry | Yes |
| Time Dry | Yes |
| Towels | Yes |
| Bedding | Yes |
| Delicates | Yes |
| Active Wear | Yes |
| Shirts | Yes |
| Downloaded | Yes |
| Air Fluff | Yes |
| Adjust Time (Up) | Yes |
| Adjust Time (Down) | Yes |
| Sound On/Off | Yes |
| Interior Light | Yes |
| Normal - More Dry | Yes |
| Normal - Less Dry | Yes |
| Less Dry | Yes |
You might also like these best sellers...
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online


















