$1,199.00
Was$1,499.00Save $300.00 (20%)
Samsung Bespoke AI Front Load Gas Dryer Super Speed Dry | AI Smart Dial | 7.6 cu.ft.
Model: DVG53BB8700VA3

















+7more
$1,199.00
Was$1,499.00Save $300.00 (20%)
Current Rebates
Samsung Buy More Save More Q4 Rebate up to $1,000
Expires: December 31, 2026
Samsung Up To $900 Black Friday Rebate
Expires: December 02, 2026
Key Features
Life in sync with SmartThings
Available from AM Direct Appliances INC, serving customers throughout Illinois, Indiana, Wisconsin.
Features
Specifications
Features
Life in sync with SmartThings
Specifications
Sensor Drying Cycles
| Activewear | Yes |
Drying Options
| My Cycles | Yes |
| AntiStatic | Yes |
| Factory Reset | Yes |
| Languages | Yes |
Dry Levels
| Very Dry | Yes |
| Damp Dry | Yes |
Temperature Levels
| High | Yes |
| Medium | Yes |
| Medium Low | Yes |
| Low | Yes |
| Extra Low | Yes |
Design
| Color | Brushed Black |
| Panel Display | Mono LCD + LED |
Accessories
| Riser | WE272NV |
| Vent Kit | DV-2A/XAA |
| LP Kit | LPKIT-4/XAA |
Drying Technology
| Alarm (Sound) | Yes |
Dimensions & Weight
| Height | 38.7 in. |
| Length | 31.4 in. |
| Weight | 121.3 lbs. |
| Shipping Weight (lbs.) | 130.1 lbs. |
| Depth | 31.4 in. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 29.4 in. |
| Shipping Height | 42.9 in. |
| Shipping Length | 34.6 in. |
| Total of Shipping Weight | 130.1 lbs. |
| Source | Manufacturer |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.99 ft³ |
| Dimensional Weight | 236.04 lbs. |
| Total of Cubes | 18.99 ft³ |
| Total of Dimensional Weight | 236.04 lbs. |
Feature
| Wrinkle Prevent | Yes |
| Smart Monitor | Yes |
| Reversible Door | Yes |
| Child Lock | Yes |
| ADA Compliant | Yes |
| Vent Blockage Test | Yes |
| Door Safety | Yes |
| Door Handle | Inner |
| Voltage / Frequency | 120V/ 60Hz |
| Heater | Dual |
| Damp Alert | Yes |
| Stackable | Yes |
| Drying Rack | Yes |
| Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
| Super Speed Dry | Yes |
| MultiControl™ | Yes |
| Alarm | Yes |
| AI Pattern | Yes |
| Mixed Load Bell (Damp Alert) | Yes |
| AI Smart Dial | Yes |
| KBB Readers Choice Award | Yes |
| Sensor Drying | Yes |
| Cycle Time (AHAM 8lbs) | 39 min |
| End of Cycle Signal | Yes |
| Lint Filter Indicator | Yes |
| Number of Dryer Options | 14 |
| Number of Preset Drying Cycles | 19 |
| Remaining Time Display | Yes |
| Venting System | 3 Way Venting |
| Dryer Type | Gas |
| Steam Drying Technology | Yes |
| Stacking Kit | SKK-9MCV |
| Pedestal | WE502NV |
| Vent Sensor | Yes |
| Dryer Capacity (cu. ft.) | 7.6 |
| Temperature Levels | 5 |
| Interior Drum Light | Yes |
| Smart Control | Yes |
| Smart Care | No |
| Dual Heater | Yes |
| Filter Check Indicator | Yes |
| Mixed Load Bell / Damp Alert | Yes |
| Progress Indicator | Yes |
| Steam | Yes |
| Vent Exhaust (Electric/Gas) | 3 ways |
| Number of Drying Level | 5 EA |
| Number of Temp. Level | 5 EA |
| Number of Time Level | 9 EA |
| Wi-Fi Connectivity | Yes |
| Power Source | Gas |
| Steam Refresh | Yes |
| Wrinkle Away | Yes |
| Eco Normal | Yes |
| DOE Energy Factor (lb/kWh) | 3.48 (lb/kWh) |
| Product Dimensions (W x H x D) | 27" W x 38.7" H x 31.4" D |
| Width Standard (27"-27.5") | Yes |
| Eco Dry | Yes |
| Jog Dial | Yes |
| Vent Kit | DV-2A/XAA |
| ENERGY STAR® Certified | Yes |
| LP Kit | LPKIT-4/XAA |
| Bespoke AI | Yes |
Physical specification
| Drum Material | Stainless Steel |
| Heating Element | 20,000 BTU/Hr |
| Net Dimension (WxHxD) | 686 x 984 x 798 inch |
| Gross Dimension (WxHxD) | 746 x 1090 x 880 inch |
| Gross Weight | 59 lb |
| Voltage/Frequency | 120V / 60Hz |
| Display Color (LED) | White |
| Display Type | Mono LCD + LED |
| Door Type | Black Deco+Glass |
Performance
| Ampere | 15 Amps |
| Cycle time (min) | 75 min |
| Energy Star Certification | Yes |
| DOE Energy Factor | 3.48 lb/kWh |
Wash Cycles
| Time Dry | Yes |
| Air Fluff | Yes |
| Quick Dry | Small Load |
| Super Speed | Yes |
| Shirts | Yes |
| Denim | Yes |
| Rack Dry | Yes |
| Heavy Duty | Yes |
| Normal | Yes |
| Delicates | Yes |
| Number of Cycle | 19 |
| Number of Option | 14 |
| Option List | Damp Alert, Wrinkle Prevent, AntiStatic, My Cycle, Smart Contol, Eco Dry, Drum Light, Child Lock, Alarm, AI Pattern, WiFi, Language, Vent Blockage Test, Factory Reset |
| Interior Light | Yes |
| Bedding | Yes |
| Perm Press | Yes |
| Active Wear | Yes |
| Wool | Yes |
| More Dry | Yes |
| Normal Dry | Yes |
| Less Dry | Yes |
| Perm Press (permanent press) | Yes |
| Towels | Yes |
| Cycle List | Refresh, Wrinkle Away, Steam Sanitize+, Super Speed, eco Normal, Normal, Heavy Duty, Towels, Perm Press, Activewear, Bedding, Delicates, Wool, Shirts, Denim(Jeans), Time Dry, Air Fluff, Small Load, Rack Dry |
Drying Capacity
| Drying Capacity (cu.ft) | 7.6 cu.ft |
| Total Capacity (cu. ft.) | 7.6 cu. ft. |
You might also like these best sellers...
Where to Buy Samsung Appliances in Illinois, Indiana, Wisconsin.

Chicago Illinois
Shop Online
amdirectappliances.com









