5.8 cu. ft. Slide-In Electric Range with Flex Duo™ & Dual Door in Black Stainless Steel - NE58K9850WG
5.8 cu. ft. Slide-In Electric Range with Flex Duo™ & Dual Door in Black Stainless Steel
Model: NE58K9850WG






















5.8 cu. ft. Slide-In Electric Range with Flex Duo™ & Dual Door in Black Stainless Steel
Model: NE58K9850WG
Current Rebates
Key Features
and illuminated knobs let you know when your cooktop is on.
Our state-of-the-art Flex Duo slide-in range lets you cook two dishes at different temperatures
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
and illuminated knobs let you know when your cooktop is on.
Our state-of-the-art Flex Duo slide-in range lets you cook two dishes at different temperatures
Specifications
Key Features
| Flex Duo™ | Yes |
| Wi-Fi Connectivity | Yes |
| Blue LED Illuminated Knobs | Yes |
| Control Type | Guiding Light Controls |
| Cooking System | True Convection |
| Soft Close Door | Yes |
| Oven Cleaning Type | Self - 2/ 3/ 5 hours |
| Dual Door™ | Yes |
| Warming Drawer | Yes |
Design
| Configuration | Slide-In |
| Fuel Type | Electric |
| Cavity Type | Single |
| Controls for Oven | Guiding Light Controls |
| Color | Fingerprint Resistant Black Stainless Steel |
| Controls for Cooktop | Chrome Weighted Plastic |
| Display Color | ICE Blue |
Capacity
| Oven Capacity | 5.8 cu. ft. (2.4 cu. ft. Upper / 3.3 cu. ft. Lower) |
Cooktop
| Total Number of Burners | 5 |
| Burner - Left Front | 6/9/12" - 3000W |
| Burner - Left Rear | 7" - 1800W Bridge |
| Burner - Right Front | 7" - 1800W Bridge |
| Burner - Right Rear | 6", 1200 W |
| Burner - Center Rear | Warm Center, 100 W |
| Cooktop Material | Electric ceramic |
| Cooktop Type | Electric ceramic |
| Hot Surface Indicator Light | Yes |
Oven
| Convection | Flex Duo Dual Convection |
| Convection Bake | 175°F (80°C) - 550°F (285°C) |
| Convection Roast | 175°F (80°C) - 550°F (285°C) |
| Double Oven Option with Removable Divider | Yes |
| Bake | 175°F (80°C) - 550°F (285°C) |
| Variable Broil | Low - High |
| Total Number of Racks | 3 |
| Number of Split Racks | 1 |
| Number of Wire Racks | 2 |
| Number of Rack Positions | 7 |
Included Accessories
| Temperature Probe | Yes |
| Filler Kit (For Slide In Range) | Yes |
| Anti-Tip Bracket | Yes |
Standard Features
| Drawer Type | Warming |
| Kitchen Timer | Yes |
| Delay Start | Yes |
| Child Safety Lock | Yes |
| Sabbath Mode | Yes |
| Auto Oven Light | Yes |
| Interior Lights (qty) | Incandescent 40W (2) |
| Steam & Self Clean | Yes |
| Custom Cook | Yes |
Warranty
| 1 Year Parts and Labor | Yes |
| Electric Cooktop | 5 year |
| Parts | 1 Year |
| Labor | 1 Year |
Other
| Oven Dimensions | 25" W x 20 25/32" H x 19 1/4" D |
| Number of Boxes | 1 |
| Source | Calculation |
Dimensions & Weight
| Width | 29.81 in. |
| Height | 40.63 in. |
| Length | 26.31 in. |
| Weight | 220 lbs. |
| Oven Dimensions | 25" W x 20 25/32" H x 19 1/4" D |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 34.81 in. |
| Shipping Height | 45.63 in. |
| Shipping Length | 31.31 in. |
| Shipping Weight | 260 lbs. |
| Total of Shipping Weight | 260 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 18.44 ft³ |
| Dimensional Weight | 229.27 lbs. |
| Total of Cubes | 18.44 ft³ |
| Total of Dimensional Weight | 229.27 lbs. |
Where to Buy Samsung Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online









