$3,749.00
Was$3,999.00Save $250.00 (6%)
Forno Massimo 48-inch Dual Fuel Range All with 8 Sealed Burners 107,000BTU , Wok Support, Air Fryer kit & Griddle, 6.58 cu.ft. Double Ovens
Model: FFSGS632548


















Product Video

$3,749.00
Was$3,999.00Save $250.00 (6%)
Key Features
Convenient left swing door for easy oven cavity access.
8 sealed burners with a combined total of 107,000 BTUs on the rangetop
One dual-ring brass burner can achieve high heat searing or delicate simmering control
Heavy-Duty Continuous Cast Iron Grates provide even heat distribution and stable cookware and mobility
Deep recessed black enamel cooktop cavity contains spills for quick clean-ups
4.32 cu.ft. speckled blue oven with True Convection and a total broil and bake output of 6,300 Watts
Description
Available from AM Direct Appliances INC, serving customers throughout Illinois, Indiana, Wisconsin.
Features
Convenient left swing door for easy oven cavity access.
8 sealed burners with a combined total of 107,000 BTUs on the rangetop
One dual-ring brass burner can achieve high heat searing or delicate simmering control
Heavy-Duty Continuous Cast Iron Grates provide even heat distribution and stable cookware and mobility
Deep recessed black enamel cooktop cavity contains spills for quick clean-ups
4.32 cu.ft. speckled blue oven with True Convection and a total broil and bake output of 6,300 Watts
Specifications
Dimensions & Weight
| Width | - |
| Height | - |
| Length | - |
| Weight | - |
| Overall Height - Top to Bottom (in) | 37.4 |
| Overall Width - Side to Side (in) | 48 |
| Overall Depth - Front to Back (in) | 28 |
| Interior Height - Top to Bottom (in) | 16 |
| Interior Width - Side to Side (in) | 24.92 |
| Interior Depth - Front to Back (in) | 18.7 |
| Overall Product Weight (lbs) | 389 |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | - |
| Shipping Height | - |
| Shipping Length | - |
| Shipping Weight | - |
| Total of Shipping Weight | - |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | - |
| Dimensional Weight | - |
| Total of Cubes | - |
| Total of Dimensional Weight | - |
Header
| Model Number | FFSGS6325-48 |
| Brand Name | FORNO |
| Product UPC | 686136963060 |
| Market | CANADA,USA |
| Collection Name | Alta Qualita |
| Serie's Name | Massimo |
Technical Information
| Color/Finish | Stainless Steel |
| Fuel Type | Dual Fuel |
| Gas Type | Natural Gas |
| Gas Heat Configuration (cooktop) | Sealed Burners |
| Number of Burners/Cooking Zones | 8 |
| Oval Burner | No |
| Cooktop Surface Structure | Grate; Deep Recessed |
| Overall Oven Capacity (Cubic Feet) | 6.58 |
| Number of Knobs | 12 |
| Racks Material | Electroplated |
| Oven Ignition Type | Knob |
| Broiler Location | Oven |
| Automatic Convection Conversion | No |
| Control Location | Front |
| Cooktop Hot Surface Indicator | No |
| Temperature Gauge | No |
| Clock | No |
| Door Panel Material | Stainless Steel |
| Oven Fuel | Electric |
| Number of Dual-Ring Burner | 1 |
| Overall Oven Wattage | 9700 |
| Overall Broil Wattage | 4500 |
| Hidden Bake Element | Yes |
| Convection Type | True Convection (only for Main oven) |
| Delay Start | No |
| Knobs Color/Finish | Zinc-coated |
| Burner Fuel | Gas |
| LP gas convertible | Yes |
| Total Cooktop BTU Output | 107,000 |
| Number of Ovens | 2 |
| Auto Re-Ignition | Yes |
| Double Oven Structure | Side-by-Side |
| Number of Rack Positions | 5 |
| Broiler | Yes |
| Bake Element | Yes |
| Interior Light | 2 |
| Oven Preheating Indicator | Yes |
| Storage Drawer | No |
| Timer | No |
| Primary Material | Metal |
| Control Panel Material | Stainless Steel |
| Dual-Ring Burner | Yes |
| Oven Racks Type | Telescopic |
| Overall Bake Wattage | 3700 |
| Convection Oven | Yes |
| Cook time Option | No |
| Illuminated knob | Yes |
| Plug-in | Yes |
| Fingerprint-Resistant | No |
General Product Weight & Dimensions
| Product Overall Weight (lbs) | 396.83 |
| Product Dimensions W x D x H (inches) | 48 x 28 x 37.4 |
| Product Width (in) | 48 |
| Product Depth (in) | 28 |
| Product Height (in) | 37.4 |
| Cutout dimensions W x D x H (inch) | 48 x 25 x 36 |
| Main Oven Usable Interior (W x D x H) | 24 X 14 X 11 |
| Second Usable Oven Interior (W x D x H) | 12 x 14 x 11 |
Certification
| Safety Listing | cETLus |
| Title 20 - California Regulation | Does Not Apply |
| ISTA 6A | Yes |
| Star-K Certified | Does Not Apply |
| ADA Compliant | Does Not Apply |
Shipping
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 535.44 |
| Shipping Lenght Box 1 (with pallet) | 50.20 |
| Shipping Width Box 1 (with pallet) | 48 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 50.49 |
| Needs to be shipped on a pallet | No |
Warranty
| Parts | 2 Year |
| Labor | 2 Year |
You might also like these best sellers...
Where to Buy Forno Appliances in Illinois, Indiana, Wisconsin.

Chicago Illinois
Shop Online








