30" Built-In Convection Microwave Oven with Drop-Down Door - EW30SO60QS
30" Built-In Convection Microwave Oven with Drop-Down Door
Model: EW30SO60QS


30" Built-In Convection Microwave Oven with Drop-Down Door
Model: EW30SO60QS
Key Features
Convection cooking
Multi-stage Cooking
Wave-Touch Controls
Easy-to-Clean Interiors
Available from AM Direct Appliances INC, serving customers throughout Illinois,Arizona, Indiana, WI.
Features
Convection cooking
Multi-stage Cooking
Wave-Touch Controls
Easy-to-Clean Interiors
Specifications
Microwave Oven Specifications
| Microwave Turntable Diameter | 14-5/8" |
| Adjustable Sound Level For Timers / Reminders | Yes |
| Adjustable Metal Rack | Yes – Adjustable Metal Rack Included |
| Watts | 900 |
| Frequency (Mhz) | 2450 |
Microwave Oven Controls
| Start Button | Yes |
| Humidity Sensor | Yes |
| Stop Button | Yes |
Electrical Specifications
| Amps @ 120 Volts | 13.7 |
| Power Cord Length | 4' |
| Voltage Rating | 110 / 120V / 60Hz |
| Power Supply Connection Location | Left Rear Bottom |
| Connected Load (kW Rating) @ 120V | 1.6 |
| Voltage Rating | 120 V |
User Modes
| Custom Help Options | Yes |
| Shortcut Options | 4 |
| More / Less Function | No |
| Demo Mode | Yes |
Controls
| Touch Pads Buttons | 36 |
| Keep Warm Setting | No |
| Add 30 Seconds | Yes |
| Power Levels | High / 1-9 |
| Control Panel Lockout | Yes |
| Display Type | VFD |
| Controls | Wave-Touch® |
Capacities
| Capacity (Cu. Ft.) | 1.5 |
Cut-Out Dimensions
| Cut-Out Width | 28-1/2" - 29" |
| Cut-Out Depth | 20-1/8" |
| Cut-Out Height | 21" - 21-1/2" |
Exterior Specifications
| Window Type | Glass |
Interior Specifications
| Microwave Interior Width | 16-1/8" |
| Oven Interior | Stainless |
| Microwave Interior Depth | 16-1/8" |
| Microwave Interior Height | 9-5/8" |
| Interior Light | Krypton |
Installation
| Approved for Electric Single Oven Combination Installation | Yes |
| Approved for Under-Counter Installation | No |
| Power Cord Length | 48" |
| Power Supply Connection Location | Bottom Left |
| Interior Light Type | Incandescent |
| Turntable Diameter | 14 63/100" |
| Turntable Material | Stainless Steel |
Auto Features
| Auto Defrost Options | 6 |
| Auto Melt / Soften Options | 4 |
| Auto Beverage Option | Yes |
Cooking Controls
| Electronic Clock & Timer | Yes |
| Clock | Yes |
| Keep Warm | No |
| Sound On / Off | Yes |
| External Control Lock | Yes |
One Touch Options
| Beverage | Yes |
| Add 30 Seconds | Yes |
| Popcorn | Yes |
| Snacks | Yes |
| Soften / Melt | Yes |
| Veggies | Yes |
Cooking Options
| Cooking Power | 900 Watts |
| Convection | Yes |
| Number of Power Levels | 9 |
Safety Certifications & Approvals
| CSA Listed | No |
| UL Listed | Yes |
| ADA Compliant | No |
Dimensions & Weight
| Width | 30 in. |
| Height | 22.25 in. |
| Length | 21.69 in. |
| Weight | 77.9 lbs. |
Number of Boxes, Shipping Dimensions, & Shipping Weight
| Number of Boxes | 1 |
| Shipping Width | 35 in. |
| Shipping Height | 27.25 in. |
| Shipping Length | 26.69 in. |
| Shipping Weight | 117.9 lbs. |
| Total of Shipping Weight | 117.9 lbs. |
| Source | Calculation |
Cubic Feet Measurement & Dimensional Weight
| Cubic Feet Measurement | 8.38 ft³ |
| Dimensional Weight | 104.15 lbs. |
| Total of Cubes | 8.38 ft³ |
| Total of Dimensional Weight | 104.15 lbs. |
Where to Buy Electrolux Appliances in Illinois,Arizona, Indiana, WI.

Chicago Illinois
Shop Online










